skip navigation

Kensington Eckhoff

2 · F

Taylor Nack

3 · F

Kyrstyna Stucker

4 · D/F

Hailey Gould

5 · F

Emilee Johnson

6 · F

Mikayla Santjer

7 · F

Danielle Podoll

8 · D

Jayda Hunstad

9 · D

Emma Ahlberg

10 · F

Hailey Holland

11 · F

Rhiannon Abel

12 · F

Danielle Hintz

13 · D

Morgan Dean

14 · D

Jayden Gross

16 · D

Hailey Huff

17 · G

Haiden Stoltenburg

18 · D

Estelle Harrison

19 · F

Kaitlyn Holland

20 · F

Madyson Ogdahl

21 · F

Matise Dockter

22 · F

Shelby Nash

24 · F

Justice Small

25 · D

Shelby Snow

26 · G

Ellie Weinmeister

27 · F/D

Ashely Abel

30 · F

Doug Coughlin

·

Kaitlin Gehring

·

Ross Santjer

·

Rob Weinmeister

·

Hailey Huff #17·G

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/29/2014 W 2-1 Mitchell Marlins GV 1 51:00 1 0 0 0 14 13 1 1.00 .929 0
11/30/2014 W 5-1 at Sioux Falls Flyers GV 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
12/13/2014 W 13-2 Watertown Lakers GV 1 51:00 1 0 0 0 12 10 2 2.00 .833 0
12/14/2014 W 11-1 Watertown Lakers GV 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
12/20/2014 W 7-0 at Mitchell Marlins GV 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
12/21/2014 W 7-1 at Mitchell Marlins GV 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
12/26/2014 W 14-0 Huron All Stars GV 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
01/09/2015 W 12-0 at Huron All Stars GV 1 34:00 1 0 0 0 14 14 0 0.00 1.000 0
01/10/2015 W 9-2 Oahe Capitals GV 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
01/11/2015 W 12-1 Oahe Capitals GV 1 51:00 1 0 0 0 14 13 1 1.00 .929 0
01/16/2015 W 8-1 at Huron All Stars GV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2015 W 6-2 Sioux Falls Flyers GV 1 51:00 1 0 0 0 16 14 2 2.00 .875 0
01/18/2015 W 4-3 Sioux Falls Flyers GV 1 51:00 1 0 0 0 15 12 3 3.00 .800 0
01/24/2015 W 5-2 at Brookings Rangers GV 1 51:00 1 0 0 0 30 28 2 2.00 .933 0
01/25/2015 W 8-3 at Brookings Rangers GV 1 51:00 1 0 0 0 21 18 3 3.00 .857 0
01/30/2015 W 12-2 Rushmore Thunder GV 1 51:00 1 0 0 0 13 11 2 2.00 .846 0
01/31/2015 W 7-0 Rushmore Thunder GV 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
02/01/2015 W 4-0 Rushmore Thunder GV 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1
02/13/2015 W 11-0 at Watertown Lakers GV 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
02/21/2015 W 9-0 at Oahe Capitals GV 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
02/22/2015 L 2-3 Brookings Rangers GV 1 51:00 0 1 0 0 41 38 3 3.00 .927 0
Regular Season Totals 21 1003:00 19 1 0 0 357 333 24 1.22 .933 6
STATE TOURNAMENT
03/06/2015 W 10-1 Huron All Stars GV 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
03/07/2015 W 6-0 Sioux Falls Flyers GV 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1
03/08/2015 W 5-2 Rushmore Thunder GV 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
State Tournament Totals 3 153:00 3 0 0 0 47 44 3 1.00 .936 1
2014-2015 Totals 24 1156:00 22 1 0 0 404 377 27 1.19 .933 7