skip navigation

Taran Tucker

00 · G

Dante Heredia

2 · F/D

Jack Taylor

5 · F/D

Corbin Skyberg

7 · F/D

Seth Dikoff

8 · F/D

Dominic Christensen

9 · F/D

Jack Oberg

11 · F/D

Wade Olson

13 · F/D

Blake Kauth

14 · F/D

Tom Gioia

16 · F/D

Anthony Petrotto

19 · F/D

Brian Petereit

20 · F/D

TJ Nolan

21 · F/D

Tanner Good

22 · F/D

Zach Neset

23 · F/D

Owen Leberknight

24 · F/D

Justin Pederson

25 · F/D

Joseph Klewicki

26 · F/D

Brooks Mitzel

27 · F/D

Jackson Armstrong

28 · F/D

Damon Leier

31 · F/D

Alex Robin

33 · G

Alex Robin

33 · G

Hunter Stewart

34 · F/D

Matthew Habbe

35 · G

Lucas Ferdinand

99 · F/D

Dante Heredia #2·F/D

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/13/2014 W 10-2 at Yankton Bucks BV 1 0 0 0 0 0 0 0 0 0 0
12/14/2014 W 11-2 at Yankton Bucks BV 1 0 2 2 0 0 0 0 0 0 0
12/20/2014 W 10-5 Mitchell Marlins BV 1 1 0 1 0 0 0 0 0 0 0
12/21/2014 W 14-5 Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0
12/27/2014 W 5-2 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0
12/28/2014 L 4-5 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0
01/10/2015 W 7-3 Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0
01/11/2015 L 1-4 Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0
01/17/2015 W 6-4 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 2 0
01/18/2015 W 5-4 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0
01/24/2015 W 9-1 at Aberdeen Cougars BV 1 0 1 1 0 0 0 0 0 0 0
01/25/2015 W 7-1 at Aberdeen Cougars BV 1 0 1 1 0 0 1 0 0 0 0
02/06/2015 W 6-2 at Oahe Capitals BV 1 0 1 1 0 0 0 0 0 0 0
02/07/2015 W 5-3 at Oahe Capitals BV 1 1 0 1 1 0 0 0 0 4 0
02/21/2015 W 8-1 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0
02/22/2015 W 6-1 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0
02/28/2015 W 14-1 at Sioux Falls Flyers BV West 1 2 0 2 2 0 0 1 0 0 0
03/01/2015 W 7-1 at Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 18 4 5 9 3 0 1 1 0 6 0
STATE TOURNAMENT
03/13/2015 W 6-2 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0
03/14/2015 W 9-5 Oahe Capitals BV 1 0 2 2 0 0 0 0 0 0 0
03/15/2015 W 5-3 Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 0 2 2 0 0 0 0 0 0 0
2014-2015 Totals 21 4 7 11 3 0 1 1 0 6 0