skip navigation

Brooklyn Byl

3 ·

Addison Klocke

4 ·

Maci Cannegieter

5 ·

Hadley Phillips

6 ·

Maelyn Groeneweg

7 ·

Jaelyn Visser

13 ·

Brooklyn Hewitt

15 ·

Jaelle Vanden Berg

18 ·

Riya Brenner

20 ·

Addison Svoboda

21 ·

Kirsten Curiel

23 ·

Lexi Ringleberg

33 · G

Aubrey Cannegieter

·

Don Cannegieter

·

Sioux Center Hockey Association HA

·

Mike King

·

Tyler Morgan

·

Live Score Sioux Center Hockey

·

Maelyn Groeneweg #7

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/18/2023 W 3-1 Brookings Rangers 14U 1 0 1 1 1 0 0 0 0 0 0 0 0 1.00
11/25/2023 W 13-2 at Aberdeen Cougars 14U 1 2 2 4 2 0 0 0 0 0 0 0 0 4.00
11/26/2023 W 12-2 at Aberdeen Cougars 14U 1 1 3 4 1 0 0 0 0 0 0 0 0 4.00
12/02/2023 L 3-6 Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
12/03/2023 W 3-2 Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2023 W 7-2 at Mitchell Marlins 14U 1 1 1 2 1 0 0 0 0 0 0 1 0 2.00
12/10/2023 L 1-2 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 W 8-1 at Huron All Stars 14U 1 1 0 1 1 0 0 0 0 1 1:30 0 1 1.00
01/26/2024 W 9-4 Huron All Stars 14U 1 1 2 3 1 0 0 0 0 0 0 0 0 3.00
01/27/2024 W 6-0 Mitchell Marlins 14U 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
01/28/2024 L 1-2 Watertown Lakers 14U 1 1 0 1 1 0 0 1 0 1 2 0 0 1.00
02/02/2024 L 3-8 Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2024 L 0-6 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2024 W 6-2 Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2024 L 3-5 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2024 L 1-11 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 7 10 17 8 0 0 1 0 4 6:60 1 1 1.06
STATE TOURNAMENT
02/16/2024 W 7-5 Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 2 2:60 0 0 0.00
02/17/2024 L 1-6 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
02/18/2024 L 3-4 at Oahe Capitals 14U 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
State Tournament Totals 3 0 1 1 0 0 1 0 0 3 3:90 0 0 0.33
2023-2024 Totals 19 7 11 18 8 0 1 1 0 7 10:50 1 1 0.95