skip navigation

Kohl Nygaard

1 · G

Quinten Jorgenson

3 · F

Gunner Van Gilder

4 · D

Sawyer Knopf

5 · F

Tyler Roberts

6 · F

Ty Sullivan

7 · D

Mylan Evans

10 · F

Jake Bramer

11 · F

Karter Ragels

12 · D

Thomas Foley

13 · F

Jacob Holgate

14 · F

Nicholas Noeldner

15 · F

Bailey Dorneman

16 · F

Austin McBride

17 · D

Remington Redlin

18 · D

Lane Janssen

19 · F

Caleb Schmaltz

20 · G

Gabriel Holien

21 · F

Jack Elshere

22 · D

Hudson Hendricks

25 · D

Owen Wels

26 · D

Jake Root

28 · F

Nolan Eidson

29 · F

Hunter Kloos

30 · G

Carson Hanson

31 · F

John Schleusner

32 · F

Tucker Marko

34 · F

Jett Van Gilder

35 · D

Kowynn Muhl

36 · F

Jackson Espland

40 · D

Lucas Deutsch

·

Ryan Falk

·

Joe Foley

·

Vince Foley

·

Laker Hockey

·

Devon McMullen

·

Zane Scott

·

Caleb Schmaltz #20·G

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG GA SV GAA SV % SO
REGULAR SEASON
11/25/2023 W 8-1 Brandon Valley Ice Cats BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/01/2023 L 1-11 Sioux Falls Flyers BV West 1 51:00 0 1 0 0 35 11 24 11.00 .686 0
12/02/2023 L 3-4 at Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2023 W 5-3 at Oahe Capitals BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2023 W 6-4 at Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/15/2023 L 4-5 at Sioux Falls Flyers BV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/29/2023 L 0-7 Brookings Rangers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/05/2024 L 2-7 at Aberdeen Cougars BV 1 22:47 0 0 0 0 11 2 9 4.48 .818 0
01/13/2024 W 5-3 at Brandon Valley Ice Cats BV 1 51:00 1 0 0 0 26 3 23 3.00 .885 0
01/14/2024 W 6-0 at Sioux Center Storm BV 1 51:00 1 0 0 0 7 0 7 0.00 1.000 1
01/19/2024 L 0-7 Rushmore Thunder BV 1 29:03 0 1 0 0 15 5 10 8.78 .667 0
01/20/2024 L 4-8 Rushmore Thunder BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/02/2024 L 0-5 at Sioux Falls Flyers BV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/03/2024 L 3-4 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/09/2024 L 1-10 at Brookings Rangers BV 1 37:40 0 1 0 0 28 7 21 9.48 .750 0
02/10/2024 W 2-1 Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2024 L 2-8 Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/16/2024 L 2-8 Sioux Falls Flyers BV East 1 51:00 0 1 0 0 40 8 32 8.00 .800 0
02/17/2024 W 3-1 Aberdeen Cougars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/23/2024 L 2-5 Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/24/2024 L 3-4 Oahe Capitals BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 21 293:30 2 4 0 0 162 36 126 6.26 .778 1
STATE TOURNAMENT
03/08/2024 L 0-11 at Brookings Rangers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/09/2024 L 4-5 at Sioux Falls Flyers BV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
2023-2024 Totals 23 293:30 2 4 0 0 162 36 126 6.26 .778 1