skip navigation

Spencer Anderson

00 · G

Jarron Beck

6 ·

Aidan Dozark

7 ·

Riley Pfeifer

8 ·

Luke Miller

10 ·

Dylan Dodson

11 ·

Keller Herman

12 ·

Asher Vanden Bos

13 ·

Jayce Anderson

15 ·

Andrew Coughlin

16 ·

Barret Schweitzer

19 ·

Devin Dodson

20 ·

Corbin Beastrom

21 ·

Jaxon Jungwirth

22 · G

Keegan Kitts

26 ·

Liam Livermont

31 ·

Jesse Eldridge

35 ·

Aiden Bauder

36 ·

Samuel Skjonsberg

37 · G

Alex McIntire

38 ·

Cooper Beastrom

47 ·

Tryton Parmely

50 ·

Grayson Hunsley

51 ·

Bridger Babcock

56 ·

Ayden Behm

60 ·

Wyatt Briggs

62 ·

Lyle Boni

70 ·

Camron Lee

85 ·

Oahe Capitols

·

Jon Kotilnek

·

Paul Nelson

·

Steve Steele

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/25/2023 L 6-8 at Mitchell Marlins BV 1 51:00 0 1 0 0 34 26 8 8.00 .765 0
12/02/2023 W 8-5 at Huron All Stars BV 1 51:00 1 0 0 0 26 21 5 5.00 .808 0
12/08/2023 L 2-5 Sioux Falls Flyers BV East 1 51:00 0 1 0 0 30 25 5 5.00 .833 0
12/09/2023 L 3-5 Watertown Lakers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2023 W 8-5 Aberdeen Cougars BV 1 51:00 1 0 0 0 28 23 5 5.00 .821 0
12/16/2023 T 2-2 at Sioux Falls Flyers BV East 1 61:00 0 0 1 0 53 51 2 1.67 .962 0
12/17/2023 W 8-0 at Brandon Valley Ice Cats BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/29/2023 W 4-1 Sioux Falls Flyers BV West 1 51:00 1 0 0 0 33 32 1 1.00 .970 0
01/06/2024 W 8-0 at Sioux Center Storm BV 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1
01/07/2024 W 11-0 at Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/19/2024 W 7-0 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/20/2024 L 3-8 Brookings Rangers BV 1 51:00 0 1 0 0 31 23 8 8.00 .742 0
01/21/2024 L 1-5 Rushmore Thunder BV 1 51:00 0 1 0 0 28 23 5 5.00 .821 0
02/03/2024 W 12-1 Brandon Valley Ice Cats BV 1 51:00 1 0 0 0 13 12 1 1.00 .923 0
02/09/2024 W 7-3 Mitchell Marlins BV 1 51:00 1 0 0 0 27 24 3 3.00 .889 0
02/11/2024 L 3-4 at Aberdeen Cougars BV 1 60:49 0 1 0 0 33 29 4 3.35 .879 0
02/16/2024 L 2-10 at Rushmore Thunder BV 1 51:00 0 1 0 0 39 29 10 10.00 .744 0
02/17/2024 W 5-3 Yankton Bucks BV 1 51:00 1 0 0 0 14 11 3 3.00 .786 0
02/18/2024 W 8-4 Yankton Bucks BV 1 17:00 0 0 0 0 6 4 2 6.00 .667 0
02/23/2024 L 1-4 at Brookings Rangers BV 1 51:00 0 1 0 0 34 31 3 3.00 .912 0
02/24/2024 W 4-3 at Watertown Lakers BV 1 51:00 1 0 0 0 25 22 3 3.00 .880 0
02/25/2024 L 3-4 at Sioux Falls Flyers BV West 1 51:00 0 1 0 0 44 40 4 4.00 .909 0
Regular Season Totals 22 903:49 8 8 1 0 514 442 72 4.06 .860 1
STATE TOURNAMENT
03/08/2024 W 4-2 at Sioux Falls Flyers BV East 1 51:00 1 0 0 0 31 29 2 2.00 .935 0
03/09/2024 L 1-2 at Brookings Rangers BV 1 59:12 0 1 0 0 34 32 2 1.72 .941 0
03/10/2024 W 5-4 at Sioux Falls Flyers BV West 1 55:42 1 0 0 0 24 20 4 3.66 .833 0
State Tournament Totals 3 165:54 2 1 0 0 89 81 8 2.46 .910 0
2023-2024 Totals 25 1069:43 10 9 1 0 603 523 80 3.81 .867 1