skip navigation

Taylah Allerdings

01 · G

Sonya Jundt

7 ·

Reagan Emme

8 ·

Dakota Mcentaffer

10 ·

Elliot Bertsch

11 ·

Ainsley Ries

15 ·

Ahleise Schweitzer

17 ·

Charlie Bowers

22 ·

Ava Lavinger

23 ·

Kathryn Stolley

27 ·

Lainey Odden

28 ·

Aubrey Stewart

36 ·

Mallory Lehrkamp

55 ·

Bryce Baker

·

Oahe Capitols

·

Aaron Fabel

·

Jim Wedin

·

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/25/2023 W 7-1 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
11/26/2023 W 3-2 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2023 W 6-3 at Sioux Center Storm 14U 1 2 1 3 2 0 0 0 0 0 0 0 1 3.00
12/03/2023 L 2-3 at Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
12/09/2023 W 6-2 Brookings Rangers 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/16/2023 W 9-0 Aberdeen Cougars 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/17/2023 W 6-1 Watertown Lakers 14U 1 0 1 1 0 0 0 0 0 1 1:30 0 0 1.00
12/29/2023 W 3-1 at Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 3 3:90 0 0 0.00
12/31/2023 W 9-2 Huron All Stars 14U 1 3 2 5 3 0 0 0 0 0 0 1 1 5.00
01/14/2024 L 0-3 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 2-1 Rushmore Thunder 14U 1 1 0 1 1 0 0 0 0 1 1:30 1 0 1.00
01/20/2024 W 5-1 Mitchell Marlins 14U 1 1 0 1 1 0 0 0 0 1 1:30 1 0 1.00
01/22/2024 W 2-1 at Brookings Rangers 14U 1 1 1 2 1 0 0 0 0 0 0 1 0 2.00
02/04/2024 L 0-2 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
02/10/2024 W 5-2 at Huron All Stars 14U 1 2 0 2 2 0 0 0 0 1 1:30 0 0 2.00
02/11/2024 W 10-1 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 16 11 6 17 11 0 0 0 0 12 17:70 4 2 1.06
STATE TOURNAMENT
02/16/2024 W 9-2 Huron All Stars 14U 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
02/17/2024 L 1-5 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2024 W 4-3 Sioux Center Storm 14U 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
State Tournament Totals 3 1 2 3 1 0 0 0 0 1 2 0 0 1.00
2023-2024 Totals 19 12 8 20 12 0 0 0 0 13 19:70 4 2 1.05