skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Center BV 45 36 37 0 118
Huron BV 45 36 35 1 117
Oahe BV 35 31 35 1 102
Sioux Falls BV West 21 47 28 1 97
Brookings BV 24 32 37 1 94
Rushmore BV 27 34 23 1 85
Watertown BV 25 24 24 3 76
Mitchell BV 21 25 27 0 73
Sioux Falls BV East 23 26 18 1 68
Yankton BV 19 22 25 0 66
Aberdeen BV 14 16 16 0 46

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Sioux Falls BV East 20 67 66 133 552 11 12 1 0 93 226
Sioux Falls BV West 20 95 112 207 672 15 18 3 2 87 230
Mitchell BV 20 71 79 150 660 16 20 4 2 122 302
Huron BV 20 116 121 237 677 26 27 4 3 81 251
Watertown BV 20 76 86 162 640 14 17 3 3 95 236
Brookings BV 20 94 99 193 693 24 26 4 0 65 147
Rushmore BV 20 84 116 200 674 18 26 4 2 123 337
Sioux Center BV 20 117 126 243 595 35 41 8 6 90 227
Aberdeen BV 20 45 48 93 422 9 14 1 0 135 370
Yankton BV 20 66 74 140 438 15 20 2 1 122 313
Oahe BV 20 102 124 226 721 27 37 9 6 132 341

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sioux Falls BV West 20 1022:14 434 384 50 2.49 .885 3
Sioux Falls BV East 20 1032:08 715 628 87 4.30 .878 0
Sioux Center BV 20 1020:00 554 491 63 3.15 .886 1
Mitchell BV 20 1040:00 644 544 100 4.90 .845 0
Yankton BV 20 1025:16 793 615 178 8.85 .776 0
Huron BV 20 1032:35 730 634 96 4.74 .868 0
Watertown BV 20 1044:10 601 535 66 3.22 .890 1
Brookings BV 20 1043:52 396 355 41 2.00 .896 3
Oahe BV 20 1040:18 540 462 78 3.82 .856 0
Aberdeen BV 20 1022:14 754 638 116 5.79 .846 0
Rushmore BV 20 1050:53 584 517 67 3.25 .885 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Mitchell BV 20 3.55 65 24.6 97 26 73.2
Huron BV 20 5.80 77 33.8 57 10 82.5
Brookings BV 20 4.70 98 24.5 49 8 83.7
Watertown BV 20 3.80 66 21.2 74 15 79.7
Sioux Falls BV West 20 4.75 61 24.6 61 13 78.7
Sioux Falls BV East 20 3.35 79 13.9 68 22 67.6
Rushmore BV 20 4.20 81 22.2 91 17 81.3
Oahe BV 20 5.10 80 33.8 89 19 78.7
Sioux Center BV 20 5.85 100 35.0 67 15 77.6
Aberdeen BV 20 2.25 61 14.8 80 32 60.0
Yankton BV 20 3.30 56 26.8 91 33 63.7