skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
42 Turner Starr OC BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Carter Merritt BR BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
87 Dre Berndt OC BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Carter Shoup BR BV 1 1 2 3 1 0 1 0 0 0 0 0 0 3.00
20 Caden Davis OC BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Charles Marshall BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 LANE KAMERMAN SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Kane Kurtenbach BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 MICHAEL VANDERPLAATS SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Nick Jonas BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Elliot Leif OC BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Ike Johnson BR BV 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
3 CREED WARING SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jamison Honkomp BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 ISAAC BAART SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Maxwell Kjelden BR BV 1 4 1 5 4 1 0 0 0 0 0 0 0 5.00
29 TAYLOR DEJAGER SCS BV 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
2 Wes Koenig BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Spencer Wedin OC BV 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
5 Ashton Witte BR BV 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
27 BLAKE VANDE VEGTE SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Drew BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 GRADY DUDEN SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Logan Bortnem BR BV 1 1 2 3 1 0 0 0 0 0 0 1 1 3.00
24 LEVI DYKSTRA SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Brody Powers BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 MATTHEW KING SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Isaac Schulte BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 KYLE SCHUBERT SCS BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Trenton Pederson BR BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Philip Kuechenmeister BR BV 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
39 Kade Brecher BR BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Kieran Duffy OC BV 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
1 Colin Lee OC BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 "SUNNY" MILAI BROWN SCS BV 1 15:04 0 1 0 0 9 6 3 10.15 .667 0
1 BLAKE CANNEGIETER SCS BV 1 35:56 0 0 0 0 30 27 3 4.26 .900 0
30 Owen McBride WL BV 1 51:00 0 1 0 0 22 13 9 9.00 .591 0