skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Mitchell 14U 27 43 38 108
Sioux Falls 14U 37 38 29 104
Huron 14U 13 29 28 70
Aberdeen 14U 23 21 25 69
Oahe 14U 14 20 12 46
Brookings 14U 14 21 10 45
Sioux Center 14U 13 17 9 39
Watertown 14U 6 7 7 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen 14U 14 69 55 124 372 4 2 0 0 13 26
Brookings 14U 14 45 29 74 309 3 2 2 0 20 40
Huron 14U 14 70 53 123 374 2 1 1 0 23 47
Mitchell 14U 14 108 36 144 456 4 0 1 0 15 30
Sioux Center 14U 14 37 28 65 321 3 2 2 1 19 38
Sioux Falls 14U 14 104 74 178 412 2 1 1 0 9 18
Watertown 14U 14 20 9 29 134 0 0 1 1 16 40
Oahe 14U 14 46 18 64 249 3 2 2 0 29 57

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen 14U 14 640:00 260 216 44 3.09 .831 2
Brookings 14U 14 640:00 284 244 40 2.81 .859 3
Huron 14U 14 630:00 307 244 63 4.50 .795 0
Mitchell 14U 14 630:00 224 185 39 2.79 .826 4
Sioux Center 14U 14 630:00 337 246 91 6.50 .730 0
Sioux Falls 14U 14 630:00 247 220 27 1.93 .891 5
Watertown 14U 14 630:00 578 475 103 7.36 .822 0
Oahe 14U 14 630:00 391 297 94 6.71 .760 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen 14U 14 4.93 16 25.0 11 0 100.0
Brookings 14U 14 3.21 15 20.0 17 3 82.4
Huron 14U 14 5.00 17 11.8 18 2 88.9
Mitchell 14U 14 7.71 11 36.4 14 1 92.9
Sioux Center 14U 14 2.64 26 11.5 19 7 63.2
Sioux Falls 14U 14 7.43 6 33.3 8 0 100.0
Watertown 14U 14 1.43 14 0.0 15 5 66.7
Oahe 14U 14 3.29 18 16.7 21 3 85.7