skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Addyson Keller AB 14U 14 2 6 8 2 1 0 0 0 0 0 1 0 0.57
14 Shauna Pederson BR 14U 14 1 0 1 1 0 0 0 0 1 2 0 0 0.07
4 Riley Keller AB 14U 14 3 1 4 3 1 0 0 0 1 2 1 0 0.29
7 Rylee Hepper AB 14U 14 3 4 7 4 0 0 0 0 2 4 0 0 0.50
24 Sawyer Triplett BR 14U 14 1 2 3 1 0 0 0 0 0 0 0 0 0.21
13 Kaydence Goglin HAS14U 14 1 1 2 1 0 0 0 0 0 0 0 0 0.14
5 Miyah Foerster BR 14U 14 3 0 3 3 0 0 0 0 0 0 1 1 0.21
2 Chloe Vikander AB 14U 14 4 4 8 4 0 0 0 0 0 0 1 2 0.57
10 Leah Kranzler AB 14U 14 2 2 4 4 0 1 0 0 0 0 0 0 0.29
18 Julianna Goethel HAS14U 14 0 2 2 0 0 0 0 0 0 0 0 0 0.14
23 Jolie Carrillo HAS14U 14 2 0 2 2 0 0 0 0 2 4 0 0 0.14
23 Rachel Siefken AB 14U 14 9 5 14 9 0 1 0 0 2 4 1 1 1.00
5 Shelby Timm HAS14U 14 7 9 16 7 1 0 0 0 3 6 0 1 1.14
2 Graciana Peterson BR 14U 14 5 2 7 5 1 1 0 0 0 0 1 0 0.50
21 KARLIE KONFRST MM 14U 14 1 1 2 1 0 0 0 0 0 0 0 0 0.14
4 Brynnlea Peterson BR 14U 14 2 4 6 2 0 0 0 0 0 0 0 0 0.43
17 Aiden Rapp AB 14U 14 15 5 20 18 2 0 0 0 2 4 2 4 1.43
7 Julissa Peterson BR 14U 14 0 1 1 0 0 0 0 0 5 10 0 0 0.07
33 ELIZABETH LAUFMAN MM 14U 14 1 1 2 1 0 0 0 0 0 0 0 0 0.14
29 Maya Edmison BR 14U 14 1 1 2 1 0 0 0 0 2 4 0 0 0.14
38 Kinzey Grendler BR 14U 14 3 1 4 3 1 0 0 0 4 8 0 0 0.29
37 Olivia Sandvig AB 14U 14 5 4 9 5 0 0 0 0 0 0 0 0 0.64
2 Elizabeth Heyer HAS14U 14 2 3 5 2 0 0 0 0 4 8 0 0 0.36
27 Ava Kahle BR 14U 14 4 4 8 4 0 0 0 0 0 0 0 2 0.57
12 Kylie Herman AB 14U 14 0 4 4 1 0 0 0 0 0 0 0 0 0.29
3 KAYLIE OCONNOR MM 14U 14 6 3 9 6 0 0 0 0 4 8 1 0 0.64
40 KATELYNN LAUFMAN MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 BROOKE JARMAN MM 14U 14 29 6 35 29 2 0 0 0 5 10 4 2 2.50
22 KATIE HOHN MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 REESE AMICK MM 14U 14 24 7 31 25 2 0 0 0 0 0 1 3 2.21

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ellen Orr AB 14U 14 640:00 7 6 1 0 260 216 44 3.09 .831 2
10 Marissa Ready HAS14U 14 630:00 9 5 0 0 307 244 63 4.50 .795 0
1 VICTORIA PENDERGRASS SC 14U 14 585:00 3 10 0 0 306 232 74 5.69 .758 0
30 Angelyn Birnell WL 14U 14 615:00 0 14 0 0 564 467 97 7.10 .828 0
9 SOPHIA PESCHONG OC 14U 14 630:00 5 9 0 0 391 297 94 6.71 .760 0
40 KATELYNN LAUFMAN MM 14U 13 585:00 12 1 0 0 219 180 39 3.00 .822 3
37 Heidi Merriman BR 14U 12 340:00 3 4 1 0 178 166 12 1.59 .933 1
39 Rorii Quam BR 14U 12 300:00 2 4 0 0 106 78 28 4.20 .736 1
28 EVA RAMM SF 14U 12 313:55 7 1 0 0 114 101 13 1.86 .886 0
1 Megan Tegethoff SF 14U 12 288:09 6 0 0 0 120 112 8 1.25 .933 1
15 OLIVIA TRONNES MM 14U 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
7 REESE AMICK MM 14U 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
80 megan tegethoff SF 14U 2 27:56 0 0 0 0 11 8 3 4.83 .727 0
39 TRISTEN ZIMMER MM 14U 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1
24 FAITH VANVOORST SC 14U 1 45:00 0 1 0 0 30 14 16 16.00 .467 0
14 Kira Reppe WL 14U 1 15:00 0 0 0 0 13 8 5 15.00 .615 0