skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
28 Ayden Petty BV BB 3 3 1 4 3 1 0 1 0 4 1
2 Koen Beinhorn BR BB 3 0 0 0 0 0 0 0 0 4 0
34 Drake Witte AC BB 3 0 0 0 0 0 0 0 0 0 0
24 Gavin Stone BV BB 3 0 0 0 0 0 0 0 0 0 0
13 Gavan Stewart BR BB 3 0 1 1 0 0 0 0 0 0 0
36 Max Podoll AC BB 3 0 0 0 0 0 0 0 0 0 0
31 Jackson Rasmussen BV BB 3 0 0 0 0 0 0 0 0 16 0
20 Jackson Garstecki AC BB 3 1 0 1 1 0 0 0 0 0 0
8 Derrick Eischens BR BB 3 0 0 0 0 0 0 0 0 0 0
16 Andre Carbonneau BV BB 3 5 2 7 5 0 1 0 1 4 1
21 Evan Gundvaldson BV BB 3 0 3 3 0 0 0 0 0 0 0
17 Carson Odde BR BB 3 0 0 0 0 0 0 0 0 0 0
11 Jack Podoll AC BB 3 2 2 4 2 0 0 0 0 2 0
25 Caleb Poncelet BV BB 3 1 2 3 1 0 0 0 0 2 0
17 Talan Dutenhoeffer AC BB 3 3 2 5 3 0 0 0 0 2 1
30 Mason Hoffmann BV BB 3 0 0 0 0 0 0 0 0 12 0
30 Colton Townsend AC BB 3 0 0 0 0 0 0 0 0 0 0
95 Isaac Johnson BV BB 3 2 2 4 2 0 0 0 0 2 0
8 Austyn Brunson AC BB 3 0 0 0 0 0 0 0 0 0 0
5 Spencer Heflin BR BB 3 1 0 1 1 0 0 0 0 0 0
15 Jillian Gienapp BV BB 3 0 1 1 0 0 0 0 0 12 0
12 Jordan Raatz BR BB 3 4 0 4 4 0 0 0 0 2 0
27 Daniel Button AC BB 3 2 0 2 2 1 0 0 0 4 0
15 Jacob Law BR BB 3 0 0 0 0 0 0 0 0 2 0
17 Ella Gienapp BV BB 3 4 1 5 4 0 0 0 0 0 0
26 Cooper Deatherage BR BB 3 1 1 2 1 0 0 0 0 0 1
24 Cameron Backous AC BB 3 0 0 0 0 0 0 0 0 2 0
22 Lucas Kopecky AC BB 3 0 0 0 0 0 0 0 0 14 0
20 Eric Roberts BV BB 3 2 2 4 2 0 0 0 0 4 1
22 Aidan Austreim BR BB 3 2 0 2 2 1 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Colton Townsend AC BB 3 135:00 1 2 0 0 112 98 14 4.67 .875 0
29 Joseph Weber BV BB 3 90:00 2 0 0 0 39 36 3 1.50 .923 0
32 Treyson Boesch BV BB 3 45:00 1 0 0 0 21 19 2 2.00 .905 0
39 Nathan Brecher BR BB 3 135:00 1 2 0 0 68 60 8 2.67 .882 0
30 Braden Leuders RT BB 3 137:57 1 2 0 0 85 72 13 4.24 .847 0
31 Trey Salonen SFFBB1 3 135:00 2 1 0 0 73 68 5 1.67 .932 1
38 Cullen Pollard SFFBB2 3 90:00 1 1 0 0 39 34 5 2.50 .872 0
34 Kyler Rozeboom SFFBB2 3 45:00 1 0 0 0 20 19 1 1.00 .950 0
13 Keenan Wagner YM BB 3 137:57 2 1 0 0 86 80 6 1.96 .930 0
63 McKinley Kosters AC BB2 3 135:00 0 3 0 0 66 58 8 2.67 .879 0