skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
40 Calley Gage AB 14U 12 0 3 3 0 0 0 0 0 0 0 0 0 0.25
5 Miyah Foerster BR 14U 12 8 4 12 9 1 0 0 1 0 0 2 3 1.00
50 Maya Edmison BR 14U 12 0 1 1 1 0 0 0 0 0 0 0 0 0.08
4 Riley Keller AB 14U 12 0 3 3 0 0 0 0 1 0 0 0 0 0.25
13 Shauna Pederson BR 14U 12 2 0 2 3 0 0 0 0 2 4 1 0 0.17
16 Kalin Hepper AB 14U 12 0 4 4 0 0 0 0 0 1 2 0 0 0.33
2 Chloe Vikander AB 14U 12 2 5 7 2 0 1 0 0 1 2 0 0 0.58
37 Kaylie Oconnor MM 14U 12 0 1 1 0 0 0 0 0 2 4 0 0 0.08
21 Kinzey Grendler BR 14U 12 3 6 9 4 0 1 0 1 1 2 1 1 0.75
21 Katelynn Laufman MM 14U 12 1 1 2 1 0 0 0 0 0 0 0 1 0.17
12 Kylie Herman AB 14U 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Sawyer Triplett BR 14U 12 0 0 0 2 0 0 0 0 0 0 0 0 0.00
10 Leah Kranzler AB 14U 12 1 3 4 1 0 1 0 0 1 2 0 0 0.33
37 Olivia Sandvig AB 14U 12 5 2 7 5 2 0 0 0 0 0 1 1 0.58
20 Taryn Richter BR 14U 12 13 6 19 19 0 0 1 0 1 2 0 2 1.58
70 Addison Gage AB 14U 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Payton Triplett BR 14U 12 3 2 5 3 0 0 0 0 0 0 0 1 0.42
4 Ashton Otteson BR 14U 12 1 2 3 1 0 0 0 0 0 0 1 0 0.25
29 Madeleine Amende OC 14U 12 0 1 1 0 0 0 0 0 0 0 0 0 0.08
8 Ava Kahle BR 14U 12 4 3 7 6 0 0 0 0 1 2 1 0 0.58
18 Anna Rasmussen BR 14U 12 7 8 15 9 0 0 1 1 2 4 0 0 1.25
8 Colbie Larson AB 14U 12 0 1 1 0 0 0 0 0 0 0 0 0 0.08
14 Makenna Tronnes MM 14U 12 23 14 37 27 1 0 1 0 5 10 3 4 3.08
15 Emily Jo Meyer BR 14U 12 1 0 1 1 0 0 0 0 0 0 0 1 0.08
22 Alyssa Stewart BR 14U 12 0 0 0 1 0 0 0 0 0 0 0 0 0.00
22 Charlie Bowers OC 14U 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Sophia Bales OC 14U 12 1 0 1 1 0 0 0 0 4 8 0 0 0.08
22 Katie Hohn MM 14U 12 0 0 0 2 0 0 0 0 2 4 0 0 0.00
25 Karlie Konfrst MM 14U 12 1 1 2 3 0 0 0 0 0 0 0 0 0.17
18 Reese Amick MM 14U 12 12 4 16 20 0 0 0 1 1 2 1 1 1.33

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
42 Rorii Quam BR 14U 12 563:17 7 3 2 0 214 184 30 2.40 .860 2
9 Sophia Peschong OC 14U 12 550:00 5 6 1 0 292 250 42 3.44 .856 0
1 Victoria Pendergrass SC 14U 12 561:16 4 7 1 0 326 275 51 4.09 .844 0
28 Eva Ramm SF 14U 12 550:59 8 4 0 0 306 272 34 2.78 .889 2
32 Ellen Orr AB 14U 11 495:41 6 5 0 0 261 226 35 3.18 .866 1
33 Elizabeth Laufman MM 14U 11 372:19 5 2 1 0 166 128 38 4.59 .771 0
30 Angelyn Birnell WL 14U 10 375:00 0 9 0 0 300 248 52 6.24 .827 0
1 victoria pendegrass SC 14U 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Kira Reppe WL 14U 5 175:00 0 2 1 0 121 101 20 5.14 .835 0
21 Katelynn Laufman MM 14U 4 180:00 4 0 0 0 69 65 4 1.00 .942 1
39 Ava Myhre AB 14U 1 45:00 0 1 0 0 41 39 2 2.00 .951 0