skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
4 Ashton Otteson BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Julissa Peterson BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Rachel Siefken AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
40 Calley Gage AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Anna Rasmussen BR 14U 3 5 1 6 5 0 0 1 0 2 4 0 2 2.00
17 Aiden Raap AB 14U 3 2 2 4 2 0 0 0 0 2 4 0 0 1.33
8 Ava Kahle BR 14U 3 1 2 3 1 0 1 0 0 0 0 0 0 1.00
8 Colbie Larson AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Emily Jo Meyer BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Allison Woehl AB 14U 3 1 3 4 1 0 1 1 0 1 2 0 0 1.33
37 Olivia Sandvig AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
21 Kinzey Grendler BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kalin Hepper AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Addison Gage AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Rylee Hepper AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Miyah Foerster BR 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
20 Karlie Nieman AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Raya Hesser BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
3 Addyson Keller AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
13 Shauna Pederson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Morgan Jones AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 1 0.33
17 Sawyer Triplett BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Leah Kranzler AB 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Taryn Richter BR 14U 3 3 3 6 3 1 0 0 1 2 4 1 0 2.00
34 Raniesa Mattke AB 14U 3 0 0 0 0 0 0 0 0 0 2 0 0 0.00
2 Chloe Vikander AB 14U 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
4 Riley Keller AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kylie Herman AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Alyssa Roehrich AB 14U 3 2 1 3 3 1 0 0 0 1 2 1 0 1.00
22 Alyssa Stewart BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ellen Orr AB 14U 3 149:50 1 2 0 0 76 65 11 3.30 .855 0
42 Rorii Quam BR 14U 3 136:31 2 1 0 0 42 35 7 2.31 .833 0
28 Eva Ramm SF 14U 3 136:31 3 0 0 0 90 82 8 2.64 .911 1
30 Angelyn Birnell WL 14U 3 145:19 2 1 0 0 110 99 11 3.41 .900 0
33 Elizabeth Laufman MM 14U 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
21 Katelynn Laufman MM 14U 2 90:00 1 1 0 0 51 42 9 4.50 .824 0
9 Sophia Peschong OC 14U 2 104:50 0 2 0 0 55 46 9 3.86 .836 0
1 Victoria Pendergrass SC 14U 2 100:19 0 2 0 0 50 44 6 2.69 .880 0