skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Luke Honkomp BR BV 3 1 2 3 1 0 0 0 0 1 2 0 1 1.00
16 Austin Dabney AC BV 3 1 0 1 1 0 0 0 0 2 4 0 0 0.33
41 Ian Ahlberg AC BV 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
51 Austin Erickson AC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Talon Richter BR BV 3 1 2 3 1 0 0 0 0 0 0 1 0 1.00
8 Carson Myhre AC BV 3 2 0 2 2 0 0 0 0 0 0 1 1 0.67
8 David Brink BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Dawson Hepper AC BV 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
17 Cooper Deatherage BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chanden Nieman AC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brendan Livermont AC BV 3 1 2 3 1 0 0 0 0 0 0 1 0 1.00
23 Jack Merritt BR BV 3 2 0 2 2 2 0 0 0 1 2 0 1 0.67
10 Andrew Coughlin AC BV 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
5 Ashton Witte BR BV 3 4 3 7 4 1 1 0 0 1 2 1 1 2.33
5 Andrew Woehl AC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Isaac Dobesh BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brady Huff AC BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
11 Zach Struck BR BV 3 3 3 6 3 0 0 0 0 2 4 0 0 2.00
6 Jacob Grau AC BV 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
12 Kole Kalber BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jaxon Danielson AC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jacob Kahle BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jacob Scheel AC BV 3 4 1 5 4 1 0 0 0 0 0 0 0 1.67
21 Breck Hirrschoff BR BV 3 2 8 10 2 1 3 0 0 1 2 0 0 3.33
3 Phillip Zens AC BV 3 3 1 4 3 0 0 0 0 2 4 0 0 1.33
27 Logan Bortnem BR BV 3 2 5 7 2 0 4 0 0 0 0 0 0 2.33
26 Jacob Drew BR BV 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
28 Kasen Claymore AC BV 3 1 2 3 1 0 1 0 0 1 2 0 0 1.00
12 Mason Carrels AC BV 3 1 3 4 1 0 1 0 0 4 8 0 0 1.33
20 Jadon Jorgenson AC BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Samuel Casper AC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Carson Hundstad AC BV 3 151:40 2 1 0 0 63 54 9 3.03 .857 0
33 Egan Jensen BR BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Kade Brecher BR BV 3 153:00 3 0 0 0 83 79 4 1.33 .952 1
1 Colin Lee OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Carter Schulz OC BV 3 101:06 1 1 0 0 48 41 7 3.53 .854 0
31 MICHAEL HABBE RT BV 3 135:09 2 1 0 0 47 42 5 1.89 .894 0
1 Ryan Flanagan SFFBVW 3 64:39 0 1 0 0 48 41 7 5.52 .854 0
39 Kadin Huyser SFFBVW 3 97:05 2 0 0 0 46 42 4 2.10 .913 0
32 Ian Pattison SFFBVE 3 100:06 0 2 0 0 77 65 12 6.11 .844 0
70 Cole Langston SFFBVE 3 53:33 1 0 0 0 29 25 4 3.81 .862 0
31 LUKE MYERS SCS BV 2 59:44 0 1 0 0 61 57 4 3.42 .934 0
33 CHRISTIAN RICHARDS SCS BV 2 53:33 0 1 0 0 22 17 5 4.76 .773 0
20 Caleb Schmaltz WL BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Owen McBride WL BV 2 84:56 0 2 0 0 72 58 14 8.41 .806 0
37 Kieran Duffy OC BV 1 51:00 0 1 0 0 29 25 4 4.00 .862 0
30 TANNER KOPEC RT BV 1 17:00 0 0 0 0 5 4 1 3.00 .800 0