skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
20 Morgan Jones AC GV 3 1 0 1 1 0 0 0 0 16 0
5 Raya Hesser BR GV 3 0 0 0 0 0 0 0 0 0 0
34 Raniesa Mattke AC GV 3 0 1 1 0 0 0 0 0 0 0
21 Ema Rehder AC GV 3 0 2 2 0 0 1 0 0 0 0
11 Julissa Peterson BR GV 3 0 0 0 0 0 0 0 0 4 0
20 Taryn Richter BR GV 3 1 3 4 1 0 0 0 0 0 0
16 Kalin Hepper AC GV 3 0 0 0 0 0 0 0 0 0 0
21 Kinzey Grendler BR GV 3 3 0 3 3 3 0 0 0 4 0
11 Alli Stoltenburg AC GV 3 2 0 2 2 1 0 0 0 4 0
19 Madalynn Witte AC GV 3 1 1 2 1 0 0 0 0 0 0
15 Sydney Hofer AC GV 3 0 0 0 0 0 0 0 0 2 0
17 Kiran Vugteveen BR GV 3 4 2 6 4 0 1 1 0 0 1
83 Maya Edmison BR GV 3 0 0 0 0 0 0 0 0 0 0
35 Alyssa Roehrich AC GV 3 1 1 2 1 0 0 0 0 0 0
84 Sawyer Triplett BR GV 3 0 0 0 0 0 0 0 0 0 0
77 Madeline Sandvig AC GV 3 0 1 1 0 0 0 0 0 4 0
2 Reece Ermer AC GV 3 0 0 0 0 0 0 0 0 4 0
22 Lauren Scheel AC GV 3 0 0 0 0 0 0 0 0 0 0
7 Kelsey Amick MM GV 3 4 5 9 4 0 1 1 0 8 1
6 Jadyn Kuehl BR GV 3 0 0 0 0 0 0 0 0 4 0
1 Kailyn Poppen AC GV 3 1 1 2 1 0 0 0 0 6 1
10 Miyah Foerster BR GV 3 0 1 1 0 0 0 0 0 0 0
22 Savannah Barber BR GV 3 2 4 6 2 0 2 0 0 2 0
13 Jayda Geraets BR GV 3 0 0 0 0 0 0 0 0 0 0
30 Allison Woehl AC GV 3 3 0 3 3 0 0 0 0 4 1
19 Tiffany Hatwan MM GV 3 1 0 1 1 0 0 0 0 4 0
10 Reese Amick MM GV 3 1 3 4 1 0 0 0 0 0 0
24 Taylor Hokenson BR GV 3 0 0 0 0 0 0 0 0 2 0
17 Aiden Raap AC GV 3 0 2 2 0 0 0 0 0 4 0
18 Anna Rasmussen BR GV 3 0 0 0 0 0 0 0 0 2 0

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ellen Orr AC GV 3 153:00 2 1 0 0 67 55 12 4.00 .821 0
16 Aletha Baker BR GV 3 123:41 1 2 0 0 74 61 13 5.36 .824 0
80 Rorii Quam BR GV 3 29:19 0 0 0 0 15 13 2 3.48 .867 0
53 Sadie Kludt MM GV 3 153:00 2 1 0 0 72 65 7 2.33 .903 0
00 Abagail Stewart Fromm OC GV 3 153:00 2 1 0 0 83 76 7 2.33 .916 0
20 Sydney Fornwald SFF GV 3 51:00 1 0 0 0 13 12 1 1.00 .923 0
28 Eva Ramm SFF GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Riley Vander Esch SFF GV 3 102:00 2 0 0 0 52 49 3 1.50 .942 0
29 ISABELLA LONG RT GV 2 102:00 1 1 0 0 69 64 5 2.50 .928 0
30 ALLISON MOORE SCS GV 2 79:40 0 2 0 0 68 56 12 7.68 .824 0
31 VICTORIA PENDERGRASS SCS GV 2 22:20 0 0 0 0 8 6 2 4.57 .750 0
30 Angelyn Birnell WL GV 2 102:00 0 2 0 0 60 51 9 4.50 .850 0
1 CLAIRE LARSON RT GV 1 51:00 0 1 0 0 28 22 6 6.00 .786 0