skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Brynnlea Peterson BR 14U 3 1 0 1 1 0 0 0 0 1 1:30 0 0 0.33
22 Katie Vandersnick BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Kayliegh Urlacher AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brooke Kruse BR 14U 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
41 Stella Anderson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kaylee Dixon AB 14U 3 2 0 2 2 0 0 0 0 0 0 0 1 0.67
18 Audrey Andal BR 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
37 Olivia Sandvig AB 14U 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
30 Maya Edmison BR 14U 3 0 1 1 0 0 0 0 0 1 1:30 0 0 0.33
Sawyer Triplett BR 14U 3 7 0 7 7 0 0 0 0 0 0 2 2 2.33
4 Jordyn Anderson BR 14U 3 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
55 Emily Meyer BR 14U 3 0 0 0 0 0 0 0 0 2 2:60 0 0 0.00
3 Addyson Keller AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
6 Ashton Otteson BR 14U 3 0 2 2 0 0 0 0 0 1 1:30 0 0 0.67
1 Riley Keller AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
16 Khloe Ziegeldorf BR 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
5 Sophia Lamont AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Abriana Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Calley Gage AB 14U 3 2 0 2 2 0 0 0 0 0 0 1 1 0.67
23 Allie Jacobson BR 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
12 Kylie Herman AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Alyssa Stewart BR 14U 3 3 2 5 3 1 0 0 0 0 0 0 0 1.67
87 Addison Gage AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
42 Ava Kahle BR 14U 3 1 2 3 1 0 0 0 0 1 1:30 0 0 1.00
2 Lorelei Koch BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Katherine Hart MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Colbie Larson AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Leah Kranzler AB 14U 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
3 Beatrix Hovey Stubbles BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Zoey Bussmus MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Hadley Herman AB 14U 3 135:00 1 2 0 0 57 42 15 5.00 .737 0
50 Avery Dentlinger BR 14U 3 135:00 2 1 0 0 43 34 9 3.00 .791 0
37 Kaylie OConnor MM 14U 3 135:00 2 1 0 0 96 86 10 3.33 .896 0
01 Taylah Allerdings OC 14U 3 90:00 2 0 0 0 41 39 2 1.00 .951 0
35 Bristol Simmons RT 14U 3 135:00 1 2 0 0 66 61 5 1.67 .924 1
31 Victoria Pendergrass SC 14U 3 135:00 1 2 0 0 58 52 6 2.00 .897 1
33 Aleyna Hudson WL 14U 3 18:28 0 1 0 0 18 14 4 9.75 .778 0
00 Kira Reppe WL 14U 3 116:32 0 2 0 0 95 90 5 1.93 .947 0
02 Kylee Fromm OC 14U 2 45:00 1 0 0 0 7 7 0 0.00 1.000 1
29 Lauren Hanson SF 14U 2 67:20 1 0 0 0 17 17 0 0.00 1.000 1
23 Hailey Schumacher SF 14U 2 67:40 1 1 0 0 29 24 5 3.33 .828 0