skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Leah Kranzler AB 14U 14 3 4 7 3 1 0 0 0 4 8 0 0 0.50
9 Kaylee Dixon AB 14U 14 20 15 35 20 0 2 0 0 0 0 3 2 2.50
10 Gabrielle Erdmann MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Elliot Bertsch OC 14U 14 3 3 6 4 0 1 0 0 6 9:90 1 1 0.43
6 Aaralyn Barta MM 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Micah Buffalo OC 14U 14 24 15 39 26 1 0 0 2 7 10:50 5 4 2.79
3 Addyson Keller AB 14U 14 20 11 31 20 2 0 0 0 1 2 0 1 2.21
5 Lyla Morrison MM 14U 14 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
20 Abriana Peterson BR 14U 14 3 3 6 3 0 0 0 0 1 2 0 1 0.43
45 Alannah Lang MM 14U 14 1 0 1 1 0 0 0 0 2 4 0 0 0.07
12 Kylie Herman AB 14U 14 1 6 7 1 0 1 0 0 0 0 0 0 0.50
37 Alyssa Stewart BR 14U 14 13 6 19 13 1 2 0 0 1 1:30 3 1 1.36
8 Reagan Emme OC 14U 14 0 4 4 0 0 0 0 1 0 0 0 0 0.29
22 Charlie Bowers OC 14U 14 0 5 5 0 0 0 0 1 2 2:60 0 0 0.36
23 Ava Lavinger OC 14U 14 3 2 5 4 0 0 0 0 4 5:20 0 0 0.36
87 Addison Gage AB 14U 14 0 1 1 0 0 0 0 0 0 0 0 0 0.07
21 Livaya Mimmack MM 14U 14 4 0 4 4 0 0 0 0 4 7:30 0 2 0.29
7 Brynnlea Peterson BR 14U 14 6 3 9 6 0 0 0 0 2 3:30 2 1 0.64
55 Mallory Lehrkamp OC 14U 14 2 2 4 4 0 0 1 0 2 2:60 1 0 0.29
5 Sophia Lamont AB 14U 14 0 1 1 0 0 0 0 0 1 2 0 0 0.07
1 Riley Keller AB 14U 14 3 2 5 3 0 0 0 0 0 0 0 0 0.36
3 Aveline Hotchkiss MM 14U 14 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
4 Elizabeth Laufman MM 14U 14 0 1 1 0 0 0 0 0 4 8 0 0 0.07
37 Olivia Sandvig AB 14U 14 5 10 15 5 0 0 0 0 1 2 2 1 1.07
55 Emily Meyer BR 14U 14 3 4 7 3 0 2 0 0 0 0 0 1 0.50
33 Emily Nemec OC 14U 14 13 10 23 13 0 1 2 1 3 5:30 3 1 1.64
10 Dakota Mcentaffer OC 14U 14 6 4 10 6 0 0 0 0 3 3:90 0 0 0.71
9 Virginia Wyatt MM 14U 14 1 0 1 1 0 0 0 0 5 9:30 1 0 0.07
33 Karlie Konfrst MM 14U 14 3 1 4 3 0 0 0 0 0 0 0 0 0.29
31 Analeigh Hotchkiss MM 14U 14 2 1 3 2 0 0 0 0 0 0 1 1 0.21

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Hadley Herman AB 14U 14 637:04 6 8 0 0 294 226 68 4.80 .769 1
37 Kaylie OConnor MM 14U 14 639:54 2 12 0 0 446 390 56 3.94 .874 0
01 Taylah Allerdings OC 14U 14 303:38 6 1 0 0 67 56 11 1.63 .836 2
02 Kylee Fromm OC 14U 14 326:22 5 2 0 0 65 53 12 1.65 .815 2
35 Bristol Simmons RT 14U 14 630:00 11 3 0 0 319 289 30 2.14 .906 2
33 Aleyna Hudson WL 14U 14 373:47 0 8 0 0 302 259 43 5.18 .858 0
00 Kira Reppe WL 14U 14 256:13 1 5 0 0 203 183 20 3.51 .901 1
50 Avery Dentlinger BR 14U 12 450:00 6 4 0 0 173 152 21 2.10 .879 1
31 Victoria Pendergrass SC 14U 12 360:00 3 5 0 0 197 176 21 2.62 .893 1
70 Chloe Vikander AB 14U 7 7:05 0 0 0 0 14 13 1 6.35 .929 0
29 Lauren Hanson SF 14U 7 316:04 6 1 0 0 126 117 9 1.28 .929 4
23 Hailey Schumacher SF 14U 7 315:00 4 3 0 0 107 95 12 1.71 .888 1
13 Alexis Ringelberg SC 14U 6 275:51 2 4 0 0 125 106 19 3.10 .848 2
18 Audrey Andal BR 14U 3 146:10 3 0 0 0 44 35 9 2.77 .795 0
35 ashton hadrick AB 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Kinzey Grendler BR 14U 1 45:00 1 0 0 0 10 8 2 2.00 .800 0