skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
8 Maya Edmison BR GV 3 0 1 1 0 0 0 0 0 0 0 0.33
17 Sawyer Triplett BR GV 3 2 2 4 2 1 2 0 0 2 1 1.33
23 Rachel Siefken AC GV 3 3 1 4 3 0 0 0 0 0 0 1.33
4 Avery Dentlinger BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
25 Graciana Peterson BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
17 Aiden Raap AC GV 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Julissa Peterson BR GV 3 1 1 2 1 1 1 0 0 14 0 0.67
11 Alli Stoltenburg AC GV 3 0 0 0 0 0 0 0 0 2 0 0.00
19 Ava Kahle BR GV 3 1 3 4 1 0 1 0 0 4 0 1.33
35 Alyssa Roehrich AC GV 3 3 1 4 3 0 0 0 0 4 1 1.33
16 Kalin Hepper AC GV 3 0 2 2 0 0 0 0 0 0 0 0.67
32 Brooke Kruse BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
3 Addyson Keller AC GV 3 1 1 2 1 0 0 0 0 0 0 0.67
7 Brynnlea Peterson BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
9 Kaylee Dixon AC GV 3 0 0 0 0 0 0 0 0 0 0 0.00
10 Miyah Foerster BR GV 3 2 2 4 2 1 1 0 0 0 0 1.33
20 Morgan Jones AC GV 3 1 3 4 1 0 1 0 0 2 0 1.33
13 Shauna Pederson BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Kailyn Poppen AC GV 3 1 2 3 1 0 0 0 0 0 1 1.00
18 Anna Rasmussen BR GV 3 0 3 3 0 0 0 0 0 0 0 1.00
34 Raniesa Mattke AC GV 3 0 1 1 0 0 0 0 0 0 0 0.33
21 Kinzey Grendler BR GV 3 4 0 4 4 0 0 0 0 2 1 1.33
12 Kylie Herman AC GV 3 0 0 0 0 0 0 0 0 0 0 0.00
28 Abriana Peterson BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
37 Olivia Sandvig AC GV 3 1 1 2 1 0 0 0 0 0 0 0.67
81 Lorelei Koch BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00
7 Rylee Hepper AC GV 3 1 0 1 1 1 0 0 0 0 1 0.33
13 Allison Woehl AC GV 3 4 1 5 4 0 0 0 0 2 0 1.67
77 Madeline Sandvig AC GV 3 0 1 1 0 0 0 0 0 0 0 0.33
80 Emily Meyer BR GV 3 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Hadley Herman AC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
70 Chloe Vikander AC GV 3 153:00 3 0 0 0 45 42 3 1.00 .933 2
30 Rorii Quam BR GV 3 153:00 2 1 0 0 83 76 7 2.33 .916 1
37 Kaylie OConnor MM GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Eva Ramm MM GV 3 153:00 2 1 0 0 61 52 9 3.00 .852 0
1 Taylah Allerdings OC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
19 Kylee Fromm OC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
9 Sophia Peschong OC GV 3 153:00 1 2 0 0 84 70 14 4.67 .833 0
1 Claire Larson RT GV 3 153:00 1 2 0 0 87 77 10 3.33 .885 0
20 Sydney Fornwald SFF GV 3 153:00 2 1 0 0 36 34 2 0.67 .944 1
31 Victoria Pendegrass SCS GV 2 102:00 0 2 0 0 59 45 14 7.00 .763 0
30 Angelyn Birnell WL GV 2 97:40 0 1 0 0 34 31 3 1.57 .912 0
1 Kira Reppe WL GV 1 4:20 0 1 0 0 6 3 3 35.31 .500 0