skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW
16 Jameson Winterberg AC BB 12 3 2 5 3 0 0 0 0 9 11:85 0
37 Maxximillion Vanderbush BR BB 12 1 0 1 1 0 0 0 0 0 0 1
7 Cash Wagner AC BB 12 5 7 12 6 1 2 0 0 9 12:40 0
20 Thatcher Haselhorst BR BB 12 5 5 10 5 0 0 1 0 2 2:60 1
17 Cooper Guenthner MM BB 12 15 9 24 23 1 0 4 0 7 19:20 1
2 Ayden Loebs AC BB 12 6 0 6 6 2 0 0 0 7 9:10 1
32 Colin Jacobson BR BB 12 5 10 15 5 1 6 0 0 1 2 1
35 Paxton Niehoff MM BB 12 2 2 4 2 0 0 0 1 3 3:90 0
10 Ty Harris BR BB 12 7 8 15 7 0 0 0 0 0 0 1
12 Jeremiah Hovey BR BB 12 6 6 12 6 2 2 0 0 5 5:90 2
27 Oaklee Wurtz AC BB 12 5 12 17 5 1 3 1 0 9 24:80 0
08 Mason Degen MM BB 12 1 1 2 1 0 1 0 0 2 2:60 0
36 Bode Murphy MM BB 12 2 1 3 3 0 1 0 0 3 4:60 0
22 Maxx Anderson BR BB 12 0 4 4 0 0 0 0 0 1 2 0
05 Gavin Paul MM BB 12 2 1 3 3 0 0 0 0 2 2:60 1
11 Sawyer Cramond AC BB 12 9 2 11 9 1 1 0 0 4 5:35 2
3 Coltyn Head AC BB 12 1 0 1 1 0 0 0 0 5 6:50 0
9 Lucas Hovelson BR BB 12 7 5 12 7 0 0 0 0 2 3:30 2
39 Parker Rauscher MM BB 12 3 1 4 4 0 0 1 0 2 3:30 0
12 Mason Bremer AC BB 12 2 0 2 2 0 0 1 0 3 3:90 0
36 Benjamin Golz AC BB 12 2 3 5 2 0 0 0 0 3 4:60 1
29 Grant Horn BR BB 12 15 4 19 15 3 1 0 0 3 5:30 2
14 Cole Meyer AC BB 12 1 2 3 2 0 0 0 0 1 1:30 0
34 Jack Hohn MM BB 12 8 2 10 9 1 0 0 0 7 9:10 2
13 Colt Vanmaanen BR BB 12 13 13 26 13 3 4 0 1 2 3:30 1
22 Kade Sabers MM BB 12 5 3 8 6 0 0 0 0 7 26:50 1
04 Isaac Zens MM BB 12 0 1 1 1 0 0 0 0 6 9:20 0
07 Axel Reimnitz MM BB 12 10 7 17 17 0 1 1 1 8 20:50 1
14 Carter Nielsen BR BB 12 5 6 11 5 2 3 0 0 4 6:60 0
19 Tate Goldammer MM BB 12 3 1 4 4 0 0 0 1 2 2:60 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Levi Edwards AC BB 12 540:00 4 8 0 0 294 251 43 3.58 .854 2
26 Jon Drew BR BB 12 547:52 11 1 0 0 138 126 12 0.99 .913 4
30 Sebastian Rieger MM BB 12 552:52 9 2 1 0 228 198 30 2.44 .868 4
00 Landon Qumiby RT BB 12 315:00 6 1 0 0 91 84 7 1.00 .923 4
31 Jaxson King SCT BB 12 540:00 0 12 0 0 625 566 59 4.92 .906 0
1 Kolbe Scott WL BB 12 540:00 2 10 0 0 419 340 79 6.58 .811 0
88 Noah Lueking OC BB 10 225:00 2 3 0 0 112 104 8 1.60 .929 2
40 Tyler Dietrich RT BB 10 230:00 3 1 1 0 68 58 10 1.96 .853 2
1 Rylan Afdahl OC BB 8 315:00 4 3 0 0 200 183 17 2.43 .915 0
31 Jaxon King SCT BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0