skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW
16 Jameson Winterberg AC BB 3 0 2 2 0 0 0 0 0 4 5:20 0
7 Cash Wagner AC BB 3 1 2 3 1 0 0 0 0 1 2:60 0
58 Jim Neddo OC BB 3 1 0 1 1 0 0 0 0 3 3:90 1
5 Owen Thomas AC BB 3 0 0 0 0 0 0 0 0 0 0 0
1 Rylan Afdahl OC BB 3 0 0 0 0 0 0 0 0 0 0 0
43 Gavin Wedin OC BB 3 0 0 0 0 0 0 0 0 3 5:30 0
11 Sawyer Cramond AC BB 3 0 2 2 0 0 0 0 0 3 3:90 0
3 Coltyn Head AC BB 3 0 2 2 0 0 1 0 0 3 3:90 0
36 Benjamin Golz AC BB 3 0 1 1 0 0 1 0 0 1 1:30 0
30 Lexington Herman OC BB 3 0 0 0 0 0 0 0 0 2 3:30 0
14 Cole Meyer AC BB 3 4 0 4 4 1 0 0 0 1 1:30 1
12 James Stolley OC BB 3 1 0 1 1 0 0 1 0 2 3:30 0
38 Henry Babcock OC BB 3 0 1 1 0 0 1 0 0 0 0 0
2 Ayden Loebs AC BB 3 1 0 1 1 0 0 0 0 2 2:60 0
12 Mason Bremer AC BB 3 0 0 0 0 0 0 0 0 1 1:30 0
85 Ethan Hamil OC BB 3 1 0 1 1 1 0 0 0 0 0 0
27 Oaklee Wurtz AC BB 3 6 1 7 6 1 1 0 0 1 1:30 1
6 Brylon Beck OC BB 3 1 0 1 1 0 0 0 0 1 1:30 0
48 Walter McVey OC BB 3 0 0 0 0 0 0 0 0 1 1:30 0
20 Kenley Boyer OC BB 3 0 0 0 0 0 0 0 0 2 2:60 0
17 Kayden Berven OC BB 3 0 0 0 0 0 0 0 0 0 0 0
16 Landon Schumacher BR BB 2 1 0 1 1 1 0 0 0 0 0 0
20 Thatcher Haselhorst BR BB 2 1 0 1 1 0 0 0 0 1 1:30 0
22 Maxx Anderson BR BB 2 0 1 1 0 0 1 0 0 0 0 0
24 Beau Luvaas BR BB 2 0 0 0 0 0 0 0 0 0 0 0
30 Riddick Quam BR BB 2 0 0 0 0 0 0 0 0 0 0 0
32 Colin Jacobson BR BB 2 1 2 3 1 0 1 0 0 2 2:60 0
35 Elijah Deboer BR BB 2 0 0 0 0 0 0 0 0 0 0 0
9 Lucas Hovelson BR BB 2 1 0 1 1 0 0 0 0 0 0 0
37 Maxximillion Vanderbush BR BB 2 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Levi Edwards AC BB 3 135:00 2 1 0 0 82 73 9 3.00 .890 1
88 Noah Lueking OC BB 3 47:36 0 1 0 0 37 36 1 0.95 .973 0
26 Jon Drew BR BB 2 90:00 1 1 0 0 34 29 5 2.50 .853 0
1 Rylan Afdahl OC BB 2 90:00 1 1 0 0 50 47 3 1.50 .940 1
00 Landon Qumiby RT BB 2 45:00 1 0 0 0 18 16 2 2.00 .889 0
40 Tyler Dietrich RT BB 2 47:36 1 0 0 0 9 9 0 0.00 1.000 1
31 Jaxson King SCT BB 2 90:00 0 2 0 0 65 59 6 3.00 .908 0
31 Jaxon King SCT BB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kolbe Scott WL BB 2 90:00 1 1 0 0 67 59 8 4.00 .881 0