skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  AVG PTS
32 Dylan Wald SFalls 12 15 5 20 26 57.7 0 1 0 0 0 0 0 0 0 0 0 1.67
22 Garret Rounds Brkgs 16 15 1 16 16 93.8 4 1 18 0 0 0 0 0 0 0 2 1.00
4 Colton Jordan Wtrtwn 15 14 8 22 18 77.8 0 1 34 0 0 0 0 0 0 0 3 1.47
17 Trevor Puetz Brkgs 15 13 12 25 17 76.5 3 0 18 0 0 0 0 0 0 0 2 1.67
40 Walker Liles Brkgs 13 12 10 22 17 70.6 2 0 6 0 0 0 0 0 0 0 4 1.69
3 Tristen Leberknight Rshmr 14 12 9 21 17 70.6 1 1 32 0 0 0 0 0 0 0 2 1.50
6 Brandon Reiff SFalls 15 11 6 17 22 50.0 0 0 4 0 0 0 0 0 0 0 3 1.13
9 Alec Ryman Rshmr 16 11 7 18 15 73.3 0 0 16 0 0 0 0 0 0 0 2 1.12
8 Cameron Huff AC BB2 15 11 13 24 11 100.0 3 0 12 0 0 0 0 0 0 0 1 1.60
42 Travis Dusing SFalls 15 10 8 18 32 31.2 1 0 4 0 0 0 0 0 0 0 2 1.20
18 Beau Mandel Huron 14 9 2 11 9 100.0 0 1 12 0 0 0 0 0 0 0 2 0.79
11 Patrick Chapin Brkgs 16 9 11 20 11 81.8 2 0 22 0 0 0 0 0 0 0 1 1.25
16 Bo Atkins Oahe 15 9 6 15 9 100.0 2 0 14 0 0 0 0 0 0 0 4 1.00
67 Cougar Sanchez Oahe 15 9 8 17 9 100.0 2 0 32 0 0 0 0 0 0 0 1 1.13
15 Alexander Conner Rshmr 16 9 8 17 11 81.8 1 0 22 0 0 0 0 0 0 0 0 1.06
10 Mark Petereit Rshmr 15 8 12 20 11 72.7 3 1 8 0 0 0 0 0 0 0 1 1.33
14 Jeremy Tordsen SFalls 14 7 5 12 13 53.8 2 0 10 0 0 0 0 0 0 0 0 0.86
24 Tyler Smith Oahe 15 7 4 11 7 100.0 0 0 4 0 0 0 0 0 0 0 0 0.73
74 Kyle Beauchamp Rshmr 16 7 2 9 10 70.0 0 0 36 0 0 0 0 0 0 0 1 0.56
7 Matt Ondricek Huron 15 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 1 0.80
20 Austen Zerfas Brkgs 16 7 10 17 8 87.5 0 1 8 0 0 0 0 0 0 0 2 1.06
15 Bailey Roberts AC BB2 15 7 4 11 6 116.7 3 0 14 0 0 0 0 0 0 0 0 0.73
23 Alex Green Wtrtwn 10 7 3 10 7 100.0 0 0 8 0 0 0 0 0 0 0 0 1.00
14 Luke Stratmoen Brkgs 16 6 4 10 8 75.0 0 0 16 0 0 0 0 0 0 0 0 0.62
23 Isaak Ahmed Brkgs 4 6 2 8 6 100.0 1 0 6 0 0 0 0 0 0 0 2 2.00
10 Austin Smit Brkgs 16 6 2 8 6 100.0 0 0 12 0 0 0 0 0 0 0 0 0.50
8 LUKE KEEBLE SCStrm 16 6 3 9 9 66.7 1 0 10 0 0 0 0 0 0 0 1 0.56
9 Michael Sitter Wtrtwn 14 6 1 7 8 75.0 1 0 4 0 0 0 0 0 0 0 0 0.50
2 Spencer Riddle Wtrtwn 14 6 3 9 6 100.0 1 0 2 0 0 0 0 0 0 0 0 0.64
7 Sam Renes SFalls 14 5 4 9 16 31.2 0 0 35 0 0 0 0 0 0 0 1 0.64

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
7 Nick Dalchow AC BB2 16 578:48 5 7 0 350 306 44 3.88 .874 2 0
30 John Nelson Rshmr 16 542:21 8 3 0 220 190 30 2.82 .864 0 0
1 Isaac Althoff Ynktn 16 816:00 0 16 0 556 464 92 5.75 .835 0 0
31 CODY VOGEL SCStrm 16 408:00 1 7 0 293 257 36 4.50 .877 1 0
00 Alex Meagher Oahe 15 357:00 6 1 0 176 169 7 1.00 .960 2 0
0 Taran Tucker Rshmr 15 279:30 1 4 0 92 75 17 3.10 .815 0 0
30 John Hamill Wtrtwn 15 402:32 3 5 0 207 181 26 3.29 .874 1 0
1 SAMUEL RENS SCStrm 15 408:00 1 7 0 341 290 51 6.38 .850 0 0
33 Chance Fowler AC BB2 14 187:30 1 3 0 113 93 20 5.44 .823 0 0
30 Ryan Stzapka SFalls 14 408:00 7 1 0 142 122 20 2.50 .859 1 0
31 Spencer Mannes SFalls 14 357:00 5 2 0 162 151 11 1.57 .932 3 0
40 Jordan Hamann Wtrtwn 14 414:46 4 4 0 168 143 25 3.07 .851 1 0
33 ROSS VANGAALEN SCStrm 14 0:00 0 0 0 0 0 0 0.00 .000 0 0
4 Tim Fuerst Oahe 13 459:00 7 2 0 245 228 17 1.89 .931 2 0
30 Alec Sibson Huron 12 362:51 4 3 0 144 127 17 2.39 .882 1 0
32 Dirk Peterson Huron 12 408:00 5 3 0 153 140 13 1.62 .915 3 0
33 Tyler Schulte Brkgs 10 462:36 9 1 0 162 147 15 1.65 .907 2 0
33 Parker Hook Huron 9 51:00 0 1 0 37 34 3 3.00 .919 0 0
00 Eric Milbrandt AC BB2 8 51:00 0 1 0 23 20 3 3.00 .870 0 0
39 Jake Steen Brkgs 8 353:24 5 1 0 106 100 6 0.87 .943 1 0
2 Austin Davis Ynktn 6 0:00 0 0 0 0 0 0 0.00 .000 0 0
35 Jason Walter Rshmr 5 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Hunter Rowbotham Brkgs 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
33 Conner Colbath Rshmr 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Nick Moon Wtrtwn 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
33 Adam Arendsee Wtrtwn 1 0:00 0 0 0 0 0 0 0.00 .000 0 0