skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  AVG PTS
8 LUKE KEEBLE SCStrm 4 6 2 8 20 30.0 2 0 4 0 0 0 0 0 0 0 1 2.00
16 Bo Atkins Oahe 3 4 1 5 14 28.6 2 0 0 0 0 0 0 0 0 0 1 1.67
10 Austin Smit Brkgs 3 4 1 5 14 28.6 0 1 0 0 0 0 0 0 0 0 1 1.67
13 BENJAMIN FERREIRA SCStrm 4 4 0 4 8 50.0 1 0 0 0 0 0 0 0 0 0 2 1.00
8 Cameron Huff AC BB2 3 4 1 5 20 20.0 0 0 8 0 0 0 0 0 0 0 1 1.67
3 Tristen Leberknight Rshmr 3 3 1 4 17 17.6 0 0 6 0 0 0 0 0 0 0 1 1.33
17 Jamison Spiering Wtrtwn 3 3 2 5 7 42.9 1 0 0 0 0 0 0 0 0 0 0 1.67
15 Bailey Roberts AC BB2 3 3 2 5 11 27.3 1 0 0 0 0 0 0 0 0 0 0 1.67
7 Nathan Boes Wtrtwn 3 3 1 4 5 60.0 1 0 4 0 0 0 0 0 0 0 0 1.33
9 Alec Ryman Rshmr 3 2 3 5 6 33.3 1 0 6 0 0 0 0 0 0 0 0 1.67
10 Mark Petereit Rshmr 3 2 4 6 7 28.6 0 1 2 0 0 0 0 0 0 0 0 2.00
74 Kyle Beauchamp Rshmr 3 2 0 2 9 22.2 0 0 0 0 0 0 0 0 0 0 1 0.67
76 Grady Tibbs Oahe 3 2 1 3 11 18.2 1 0 0 0 0 0 0 0 0 0 0 1.00
67 Cougar Sanchez Oahe 3 2 1 3 15 13.3 0 0 12 0 0 0 0 0 0 0 0 1.00
8 Anthony Wiener Ynktn 2 2 0 2 4 50.0 1 0 2 0 0 0 0 0 0 0 0 1.00
23 Alex Green Wtrtwn 3 2 0 2 6 33.3 1 0 2 0 0 0 0 0 0 0 1 0.67
3 Skyler Sutten Wtrtwn 3 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0 0 0 1.33
2 Spencer Riddle Wtrtwn 3 2 3 5 10 20.0 0 0 0 0 0 0 0 0 0 0 1 1.67
4 Colton Jordan Wtrtwn 3 2 0 2 10 20.0 0 0 6 0 0 0 0 0 0 0 0 0.67
42 Travis Dusing SFalls 3 2 0 2 15 13.3 2 0 0 0 0 0 0 0 0 0 0 0.67
6 Brendan Sorestad Rshmr 3 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Jeffrey Olson Rshmr 3 1 0 1 3 33.3 0 0 2 0 0 0 0 0 0 0 0 0.33
17 Trevor Puetz Brkgs 3 1 1 2 9 11.1 0 0 6 0 0 0 0 0 0 0 0 0.67
22 Garret Rounds Brkgs 3 1 1 2 11 9.1 0 0 14 0 0 0 0 0 0 0 0 0.67
21 Ryan Bower AC BB2 3 1 1 2 17 5.9 0 0 0 0 0 0 0 0 0 0 0 0.67
27 Bauer Anderson SFalls 3 1 0 1 8 12.5 0 0 2 0 0 0 0 0 0 0 0 0.33
15 Alexander Conner Rshmr 3 1 0 1 2 50.0 0 0 2 0 0 0 0 0 0 0 0 0.33
78 Andrew Gilkerson Oahe 3 1 1 2 10 10.0 0 0 14 0 0 0 0 0 0 0 0 0.67
32 Caleb Bullington Brkgs 3 1 1 2 12 8.3 1 0 2 0 0 0 0 0 0 0 0 0.67
18 Beau Mandel Huron 2 1 0 1 2 50.0 1 0 4 0 0 0 0 0 0 0 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
31 CODY VOGEL SCStrm 4 106:39 2 0 0 57 55 2 0.96 .965 0 0
00 Eric Milbrandt AC BB2 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
7 Nick Dalchow AC BB2 3 157:39 1 2 0 85 75 10 3.24 .882 0 0
33 Tyler Schulte Brkgs 3 102:00 1 1 0 40 35 5 2.50 .875 0 0
4 Tim Fuerst Oahe 3 100:46 0 2 0 63 57 6 3.04 .905 0 0
00 Alex Meagher Oahe 3 62:07 1 0 0 22 18 4 3.28 .818 0 0
30 John Nelson Rshmr 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
0 Taran Tucker Rshmr 3 153:00 2 1 0 54 45 9 3.00 .833 0 0
30 Ryan Stzapka SFalls 3 60:53 1 0 0 24 23 1 0.84 .958 0 0
31 Spencer Mannes SFalls 3 102:00 0 2 0 54 44 10 5.00 .815 0 0
30 John Hamill Wtrtwn 3 102:00 2 0 0 41 36 5 2.50 .878 0 0
1 SAMUEL RENS SCStrm 3 102:00 1 1 0 58 52 6 3.00 .897 0 0
33 ROSS VANGAALEN SCStrm 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Alec Sibson Huron 2 51:00 0 1 0 35 32 3 3.00 .914 0 0
32 Dirk Peterson Huron 2 51:00 0 1 0 22 18 4 4.00 .818 0 0
40 Jordan Hamann Wtrtwn 2 51:00 1 0 0 16 14 2 2.00 .875 0 0
1 Isaac Althoff Ynktn 2 102:00 0 2 0 77 64 13 6.50 .831 0 0
31 Hunter Rowbotham Brkgs 1 0:00 0 0 0 15 13 2 0.00 .867 0 0
39 Jake Steen Brkgs 1 51:00 1 0 0 0 0 0 0.00 .000 0 0