skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen BB2 2 3 5 0 10
Brookings Rangers 4 3 2 0 9
Huron All Stars 2 1 1 0 4
Oahe Capitals 3 4 4 0 11
Rushmore Thunder 4 2 6 0 12
Sioux Falls Flyers 1 1 3 1 6
Watertown Lakers 3 5 7 0 15
Yankton Miracle 0 0 2 0 2
Sioux Center Storm 7 5 0 1 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Watertown Lakers 3 15 16 31 75 20.0 3 0 38 0 0 0 0 0
Sioux Center Storm 4 13 14 27 72 18.1 3 0 30 0 0 0 0 0
Rushmore Thunder 3 12 10 22 66 18.2 1 1 38 0 0 0 0 0
Oahe Capitals 3 11 13 24 110 10.0 3 0 42 0 0 0 0 0
Aberdeen BB2 3 10 9 19 69 14.5 1 0 32 0 0 0 0 0
Brookings Rangers 3 9 9 18 102 8.8 3 1 56 0 0 0 0 0
Sioux Falls Flyers 3 6 1 7 87 6.9 2 0 22 0 0 0 0 0
Huron All Stars 2 4 6 10 34 11.8 3 0 26 0 0 0 0 0
Yankton Miracle 2 2 2 4 48 4.2 1 0 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sioux Center Storm 4 208:39 115 107 8 1.96 .930 0
Aberdeen BB2 3 157:39 85 75 10 3.24 .882 0
Brookings Rangers 3 153:00 55 48 7 2.33 .873 0
Oahe Capitals 3 162:53 85 75 10 3.13 .882 0
Rushmore Thunder 3 153:00 54 45 9 3.00 .833 0
Sioux Falls Flyers 3 162:53 78 67 11 3.44 .859 0
Watertown Lakers 3 153:00 57 50 7 2.33 .877 0
Huron All Stars 2 102:00 57 50 7 3.50 .877 0
Yankton Miracle 2 102:00 77 64 13 6.50 .831 0

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Watertown Lakers 5.00 2.33 13 23.1 15 1 93.3
Rushmore Thunder 4.00 3.00 8 12.5 14 3 78.6
Oahe Capitals 3.67 3.33 7 42.9 8 2 75.0
Aberdeen BB2 3.33 3.33 14 7.1 7 0 100.0
Sioux Center Storm 3.25 2.00 13 23.1 13 1 92.3
Brookings Rangers 3.00 2.33 12 25.0 15 5 66.7
Huron All Stars 2.00 3.50 12 25.0 9 2 77.8
Sioux Falls Flyers 2.00 3.67 13 15.4 6 2 66.7
Yankton Miracle 1.00 6.50 4 25.0 9 4 55.6