skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 298

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
44 Parker Valen BM BJV 26 4 7 11 4 1 2 0 0 4 0
6 Drake Hettlend BM BJV 26 4 5 9 4 0 0 0 0 4 1
26 Riley Jacobsen BR BJV 26 8 9 17 8 2 1 0 0 34 2
13 Matt Dohman AC BJV 26 4 5 9 8 0 1 0 0 16 0
97 Kael (Kaelen) Campbell AC BJV 26 6 3 9 7 1 1 0 0 40 1
7 Cade Bradley FF BJV 26 25 20 45 26 2 1 2 0 8 2
18 Luc Bouchard BR BJV 26 14 9 23 14 2 2 1 0 18 3
17 James Coddington FF BJV 26 0 7 7 0 0 1 0 0 42 0
13 Daniel Hoerichs BM BJV 26 4 5 9 5 2 1 0 0 74 2
23 Charles Marshall BR BJV 26 0 4 4 0 0 0 0 0 6 0
11 Marcus Ingraham BM BJV 26 8 13 21 9 1 0 0 1 10 1
10 Jacob Gjerde BM BJV 26 3 6 9 3 0 2 0 0 63 0
24 Kane Kurtenbach BR BJV 26 14 11 25 14 0 2 0 0 34 1
8 Carson Cleberg AC BJV 26 2 3 5 5 1 1 0 0 56 0
41 Andrew Hansen FF BJV 26 21 22 43 21 1 2 2 1 22 5
43 Charlie Olson AC BJV 26 2 7 9 5 1 0 0 1 18 0
28 Cayden Jacobsma BR BJV 26 2 3 5 2 0 0 0 0 4 0
21 Max Carlson BM BJV 26 35 9 44 36 4 0 3 0 34 5
58 Isaac Buchholtz OC BJV 26 3 3 6 3 0 1 0 0 24 0
28 Riley Mitchell FF BJV 26 6 14 20 6 0 1 0 0 6 1
4 Jace Grosdidier MM BJV 26 4 5 9 4 1 2 0 0 26 0
4 Garret Richardson BM BJV 26 20 11 31 22 1 0 1 0 30 3
15 Landon Huls MM BJV 26 5 5 10 5 0 3 1 0 46 0
8 Carter Merritt BR BJV 26 11 9 20 11 2 0 0 0 10 2
88 Collin Rogers FF BJV 26 8 6 14 8 2 1 0 0 6 4
45 Grady Klundt OC BJV 26 2 2 4 2 0 1 0 0 4 1
90 Cord Ellis OC BJV 26 1 5 6 1 0 4 0 0 28 0
21 Austin Shelton MM BJV 26 2 6 8 2 0 0 0 0 2 0
39 Carlos Contreras MM BJV 26 3 2 5 3 0 1 0 0 17 0
29 Will Roberson FF BJV 26 2 9 11 2 0 2 0 0 26 0

Page 1 of 10

Displaying Results 1 - 30 of 298

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Frederick Roufs SFFJVW 26 724:00 11 2 1 0 257 235 22 1.55 .914 3
19 Walker Radcliffe BM BJV 26 1275:11 12 10 2 0 596 515 81 3.24 .864 2
31 Alex Koops SCSBJV 26 927:52 4 12 1 0 604 510 94 5.17 .844 2
60 Hunter Wilkie AC BJV 26 505:00 1 8 1 0 328 277 51 5.15 .845 0
30 Jeremy Long MM BJV 26 1295:00 11 11 3 0 803 696 107 4.21 .867 0
33 ABRAHAM PARTRIDGE RTBJV 26 612:00 12 0 0 0 196 181 15 1.25 .923 4
00 BRADY DEVRIES RTBJV2 26 674:15 1 13 0 0 565 473 92 6.96 .837 0
36 Ryan Greiner BM BJV 26 60:49 1 1 0 0 26 15 11 9.22 .577 0
35 DYLAN POLZINE RTBJV2 26 667:58 1 11 0 0 542 454 88 6.72 .838 0
00 DAMION WHITE RTBJV 26 718:19 12 2 0 0 263 229 34 2.41 .871 3
31 Hunter Zenobi BV BJV 26 1103:27 2 19 0 0 895 755 140 6.47 .844 0
00 Riley Briggs OC BJV 25 1282:14 7 18 0 0 984 844 140 5.57 .858 2
33 BEN BURI WL BJV 25 627:15 7 5 0 0 279 226 53 4.31 .810 0
1 KARTER BRANDENBURGER WL BJV 25 715:18 7 7 0 0 322 260 62 4.42 .807 0
1 Teegan Schafer SFFJVE 25 691:00 8 6 0 0 273 247 26 1.92 .905 5
31 Justin Weber SFFJVE 25 635:00 6 6 0 0 209 179 30 2.41 .856 2
1 Tyler Breck SFFJVW 24 612:00 11 1 0 0 195 177 18 1.50 .908 5
1 Ryan Eichacker YM BJV 23 861:30 13 5 0 0 347 299 48 2.84 .862 3
31 Matt Feiock AC BJV 23 616:51 3 7 1 0 406 346 60 4.96 .852 0
39 Philip Kuechenmeister BR BJV 22 889:28 8 9 0 0 427 382 45 2.58 .895 3
33 Aaron Salazar SCSBJV 21 419:51 3 6 0 0 265 214 51 6.20 .808 0
30 Michael Turell FF BJV 17 766:50 11 4 0 0 387 354 33 2.19 .915 1
30 Christopher Sternhagen YM BJV 15 262:58 3 0 1 0 73 64 9 1.75 .877 2
25 Kaden Gutormson BR BJV 15 204:00 4 0 0 0 53 49 4 1.00 .925 1
16 Reis Jacobsen BR BJV 14 245:01 4 1 0 0 94 84 10 2.08 .894 1
35 Isaac Nedved YM BJV 14 224:57 3 1 0 0 71 65 6 1.36 .915 1
31 PJ Loucks FF BJV 12 570:06 8 3 0 0 283 249 34 3.04 .880 1
30 Nate Nielsen BV BJV 10 231:43 0 5 0 0 244 202 42 9.24 .828 0
33 Caiden Frericks AC BJV 9 184:51 1 3 0 0 127 111 16 4.41 .874 0
30 JOHN YOUNG RTBJV 6 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 37