skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
27 Thomas Chandler AC BV 18 5 5 10 5 1 1 0 0 19 46 0 1 0.56
20 Jacob Walth AC BV 18 2 2 4 2 0 1 0 0 2 12 0 0 0.22
8 Carson Cleberg AC BV 18 2 1 3 2 1 0 0 0 5 10 0 0 0.17
17 Matthew Johnson AC BV 18 1 1 2 1 0 0 0 0 10 28 0 0 0.11
2 Wes Koenig BR BV 18 5 3 8 5 0 1 0 0 1 2 1 1 0.44
24 Elias Altman AC BV 18 0 3 3 0 0 2 0 0 15 46 0 0 0.17
5 Caleb Kranzler AC BV 18 4 8 12 4 2 3 0 0 23 62 0 1 0.67
34 Christopher Schultz OC BV 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Alec Nielson BR BV 18 3 2 5 3 1 1 0 0 1 2 1 2 0.28
74 Braydon Jones AC BV 18 15 3 18 15 2 1 2 0 5 18 0 1 1.00
9 Avery Dean AC BV 18 3 9 12 3 0 0 0 0 8 16 0 1 0.67
19 Ike Johnson BR BV 18 2 4 6 2 1 1 0 0 3 14 1 1 0.33
6 Charles Olson AC BV 18 2 3 5 2 0 0 0 0 1 2 0 0 0.28
18 Rylan Abel AC BV 18 3 4 7 3 0 1 1 0 3 6 0 0 0.39
13 Sean Sullivan BR BV 18 2 2 4 2 0 0 0 0 4 8 0 0 0.22
17 Maxwell Kjelden BR BV 18 16 4 20 16 3 3 0 0 3 6 3 3 1.11
52 Isaac Polak OC BV 18 0 2 2 0 0 1 0 0 1 2 0 0 0.11
9 Alec Rice BR BV 18 2 2 4 2 1 1 0 0 2 4 0 1 0.22
11 Spencer Wedin OC BV 18 24 20 44 24 8 6 1 1 9 26 5 5 2.44
10 Cody Niklason BR BV 18 5 6 11 5 2 4 0 0 10 28 0 0 0.61
14 Jared Everson AC BV 18 4 4 8 4 2 0 0 0 3 6 2 0 0.44
22 Austin Lesnar BR BV 18 6 1 7 6 0 0 0 0 1 2 1 1 0.39
10 Elliot Leif OC BV 18 7 3 10 7 0 1 0 0 5 10 0 2 0.56
5 Ashton Witte BR BV 18 5 4 9 5 2 1 0 0 5 10 0 0 0.50
20 Caden Davis OC BV 18 11 6 17 11 3 0 0 0 7 14 3 2 0.94
9 KAEL DELZER RT BV 18 14 8 22 14 2 3 1 0 2 12 2 1 1.22
25 DUNCAN CHISOLM RT BV 18 2 6 8 2 0 0 0 0 11 30 0 0 0.44
55 Jacob Molseed OC BV 18 1 2 3 1 0 0 0 0 6 12 0 0 0.17
32 Talon Griese OC BV 18 11 30 41 11 3 12 1 1 7 22 2 2 2.28
9 Adam Ankrum OC BV 18 2 0 2 2 0 0 0 0 1 2 1 0 0.11

Page 1 of 8

Displaying Results 1 - 30 of 231

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Carter Schulz BR BV 18 459:00 5 4 0 0 165 144 21 2.33 .873 4
1 Ryan Eichacker YM BV 18 918:00 1 17 0 0 828 685 143 7.94 .827 0
29 Matthew Feiock AC BV 18 786:24 2 13 0 0 520 446 74 4.80 .858 0
1 Tate Mueller OC BV 18 935:44 13 4 1 0 453 403 50 2.73 .890 2
35 Isaac Nedved YM BV 18 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Jared Fedt WL BV 17 556:52 3 7 1 0 337 288 49 4.49 .855 0
30 JOHN YOUNG RT BV 17 561:00 8 3 0 0 250 228 22 2.00 .912 2
33 jacob wehde HAS BV 17 829:06 9 6 1 0 547 487 60 3.69 .890 0
30 Martin Boetel HAS BV 17 51:00 0 1 0 0 27 21 6 6.00 .778 0
1 Blake Cannegieter SCS BV 17 426:20 5 1 1 0 321 286 35 4.19 .891 0
20 Nathan Zimmerman MM BV 16 409:57 3 4 0 0 260 222 38 4.73 .854 0
33 Sunny (Milai) Brown SCS BV 16 456:51 3 7 0 0 318 281 37 4.13 .884 0
1 Karter Brandenburger WL BV 16 380:12 1 6 0 0 198 165 33 4.43 .833 0
30 Christopher Sternhagen YM BV 16 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 ABRAHAM PARTRIDGE RT BV 15 357:00 6 1 0 0 155 141 14 2.00 .910 0
1 Zachary Mohr MM BV 15 408:56 5 4 0 0 251 226 25 3.12 .900 1
31 Jacob Larson YM BV 15 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Philip Kuechenmeister BR BV 14 459:00 4 5 0 0 224 205 19 2.11 .915 2
35 Anthony Seykora SFF BV 13 668:41 12 0 1 0 287 275 12 0.92 .958 7
0 Riley Briggs OC BV 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Hunter Wilkie AC BV 10 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Fred Roufs SFF BV 8 275:45 4 0 1 0 109 101 8 1.48 .927 2
33 Caiden Frericks AC BV 7 136:00 1 2 0 0 99 84 15 5.62 .848 0
30 Evan Myers SCS BV 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Alex Koops SCS BV 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Connor McCloud HAS BV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Tate Dailey MM BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Kieran Duffy OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 BRADY DEVRIES RT BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
25 Kaden Gutormson BR BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32