skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BV 27 32 34 1 94
Rushmore BV 33 31 25 0 89
Oahe BV 25 26 26 1 78
Huron BV 23 26 27 1 77
Sioux Center BV 23 25 26 1 75
Mitchell BV 18 21 28 1 68
Brookings BV 13 20 23 0 56
Aberdeen BV 15 17 19 0 51
Watertown BV 19 15 16 0 50
Yankton BV 12 15 10 0 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 18 51 61 112 479 10 12 3 0 114 306
Brookings BV 18 56 50 106 584 14 18 0 0 48 120
Huron BV 18 76 83 159 542 9 14 0 0 62 149
Mitchell BV 18 68 84 152 450 8 10 5 4 94 234
Oahe BV 18 78 98 176 624 19 26 2 3 108 282
Rushmore BV 18 89 100 189 613 17 20 3 1 107 326
Sioux Center BV 18 75 69 144 529 23 28 3 2 81 210
Sioux Falls BV 18 94 117 211 696 19 23 3 4 80 232
Watertown BV 18 50 51 101 549 3 5 3 2 91 230
Yankton BV 18 37 43 80 303 6 10 3 1 112 293

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 18 922:24 620 530 90 4.98 .855 0
Brookings BV 18 918:00 395 349 46 2.56 .884 6
Huron BV 18 880:06 576 509 67 3.88 .884 0
Mitchell BV 18 818:53 513 449 64 3.99 .875 1
Oahe BV 18 935:44 459 406 53 2.89 .885 2
Rushmore BV 18 918:00 405 369 36 2.00 .911 2
Sioux Center BV 18 883:11 639 567 72 4.16 .887 0
Sioux Falls BV 18 944:26 396 376 20 1.08 .949 9
Watertown BV 18 937:04 535 453 82 4.46 .847 0
Yankton BV 18 918:00 831 686 145 8.06 .826 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 18 2.83 69 14.5 92 22 76.1
Brookings BV 18 3.11 83 16.9 40 10 75.0
Huron BV 18 4.22 59 15.3 46 8 82.6
Mitchell BV 18 3.78 51 15.7 55 14 74.5
Oahe BV 18 4.33 66 28.8 74 15 79.7
Rushmore BV 18 4.94 70 24.3 70 8 88.6
Sioux Center BV 18 4.17 84 27.4 58 9 84.5
Sioux Falls BV 18 5.22 66 28.8 54 1 98.1
Watertown BV 18 2.78 48 6.2 72 20 72.2
Yankton BV 18 2.06 50 12.0 85 21 75.3