skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
36 Alec Nielson BR BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
6 Jamison Honkomp BR BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
25 Spencer Busch HAS BV 3 0 1 1 0 0 0 0 1 5 10 0 0 0.33
9 Alec Rice BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dylan Park BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Rei Hoops HAS BV 3 1 0 1 1 0 0 0 0 3 14 0 1 0.33
2 Wes Koenig BR BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
18 Xavier Erickson HAS BV 3 4 0 4 4 0 0 1 0 4 8 0 1 1.33
28 Trevor Berreth BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Carter Shoup BR BV 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
11 Izaiah Phillips HAS BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
19 Ike Johnson BR BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Cody Ruedebusch HAS BV 3 1 0 1 1 0 0 0 0 0 0 1 0 0.33
10 Cody Niklason BR BV 3 1 1 2 1 0 0 0 0 1 2 1 1 0.67
4 Josiah Savery HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Austin Lesnar BR BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
7 Carson Duba HAS BV 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
5 Ashton Witte BR BV 3 3 0 3 3 1 0 0 0 0 0 0 1 1.00
14 Walker Schiltz HAS BV 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
8 Carter Merritt BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Arteman HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Sean Sullivan BR BV 3 2 1 3 2 0 0 0 0 0 0 0 0 1.00
8 Tanner Berquist HAS BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Maxwell Kjelden BR BV 3 3 2 5 3 1 0 0 0 2 4 0 0 1.67
24 Kane Kurtenbach BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Payton Cass HAS BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Lucas Snyder HAS BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
20 Jayden Bogh HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Noah Drew BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Charles Marshall BR BV 3 1 1 2 1 1 0 0 0 0 0 1 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 141

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Philip Kuechenmeister BR BV 3 63:12 1 0 0 0 20 20 0 0.00 1.000 1
30 Martin Boetel HAS BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 jacob wehde HAS BV 3 153:00 1 2 0 0 116 104 12 4.00 .897 0
33 ABRAHAM PARTRIDGE RT BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 JOHN YOUNG RT BV 3 153:00 2 1 0 0 83 77 6 2.00 .928 1
1 Blake Cannegieter SCS BV 3 73:09 1 1 0 0 31 29 2 1.39 .935 0
33 Sunny (Milai) Brown SCS BV 3 79:51 1 0 0 0 56 51 5 3.19 .911 0
1 Karter Brandenburger WL BV 3 78:13 1 0 0 0 46 37 9 5.87 .804 0
20 Jared Fedt WL BV 3 79:54 0 2 0 0 43 37 6 3.83 .860 0
29 Matthew Feiock AC BV 2 102:00 0 2 0 0 87 77 10 5.00 .885 0
33 Carter Schulz BR BV 2 89:48 1 1 0 0 37 27 10 5.68 .730 0
0 Riley Briggs OC BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Tate Mueller OC BV 2 107:07 0 2 0 0 72 59 13 6.19 .819 0
35 Anthony Seykora SFF BV 2 102:00 2 0 0 0 47 44 3 1.50 .936 0
32 Fred Roufs SFF BV 1 51:00 1 0 0 0 18 15 3 3.00 .833 0