skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 243

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
8 Carter Merritt BR BJV 22 21 8 29 24 5 3 0 0 4 4
11 Noah Ronning BR BJV 22 10 7 17 11 0 1 0 0 2 2
57 Alex Schaar SFFJVW 22 4 6 10 4 0 0 0 0 2 0
47 Brayden Rehder AC BJV 22 3 2 5 10 0 0 0 0 2 1
44 Trevor Pederson BR BJV 22 14 6 20 18 2 1 0 0 28 1
4 Emmet Hansen SFFJVE 22 23 16 39 29 7 8 1 0 16 5
4 Logan Scheel AC BJV 22 0 2 2 7 0 0 0 0 22 0
3 Colin Harbaugh SFFJVE 22 0 2 2 1 0 0 0 0 4 0
11 ANNIE LEBERKNIGHT RTBJV 22 3 10 13 12 1 2 0 0 4 1
26 Jacob Drew BR BJV 22 2 7 9 4 1 0 0 0 10 0
12 Mason Carrels AC BJV 22 10 6 16 46 2 0 0 0 10 3
12 Nick Jonas BR BJV 22 15 8 23 18 2 3 0 0 2 1
28 Austin Rosenbaum SFFJVE 22 4 4 8 7 0 0 0 0 10 0
29 Noah Drew BR BJV 22 2 3 5 6 0 1 0 0 6 0
31 Austin Reiners SFFJVE 22 4 5 9 7 0 0 0 0 30 1
56 Chanden Nieman AC BJV 22 3 3 6 11 0 0 0 0 54 0
66 Garett Everson SFFJVW 22 13 12 25 13 1 2 0 0 4 0
51 Joe Mattecheck SFFJVW 22 14 8 22 15 1 2 0 0 18 3
34 Jace Orth SFFJVE 22 1 0 1 4 0 0 0 0 4 0
15 KEATON NORRIS RTBJV 22 2 2 4 13 0 0 0 0 14 0
43 AARON OLSON RTBJV 22 3 5 8 6 0 2 0 0 12 0
35 Jackson Law BR BJV 22 3 5 8 3 0 0 0 0 20 0
16 MILES RETZER RTBJV 22 8 8 16 14 2 0 0 0 12 1
15 DJ (Darin) Geuther AC BJV 22 0 8 8 21 0 1 0 0 6 0
16 Jordan Svobodny BR BJV 22 4 9 13 5 0 3 0 0 8 0
38 Jacob Sarahan SFFJVE 22 10 9 19 13 6 1 0 0 2 0
36 Emmot Nathan SFFJVE 22 14 12 26 14 0 6 3 0 36 2
7 Ryan Berglin SFFJVW 22 11 5 16 12 0 0 3 0 20 1
24 RYAN LAUGHLIN RTBJV 22 0 4 4 3 0 0 0 0 8 0
68 Ryan Wedin OC BJV 22 3 4 7 7 0 1 0 0 56 1

Page 1 of 9

Displaying Results 1 - 30 of 243

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Jacob Larson YM BJV 22 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Kadin Huyser SFFJVW 22 561:47 11 0 0 0 176 166 10 0.91 .943 4
49 CONNOR BRADY RTBJV 22 596:32 7 5 0 0 329 292 37 3.16 .888 1
1 Hunter Wilkie AC BJV 22 699:53 4 9 0 0 521 450 71 5.17 .864 0
30 Christopher Sternhagen YM BJV 22 255:00 1 4 0 0 228 191 37 7.40 .838 0
30 Ashton Dykstra SFFJVW 22 561:00 11 0 0 0 122 114 8 0.73 .934 6
1 Ryan Flanagan SFFJVE 22 548:30 5 7 0 0 340 283 57 5.30 .832 0
25 Kaden Gutormson BR BJV 22 878:27 12 5 1 0 307 263 44 2.55 .857 2
21 Ian Scherbring SFFJVE 22 578:40 6 4 0 0 318 264 54 4.76 .830 0
37 Kieran Duffy OC BJV 21 741:00 3 11 1 0 561 488 73 5.02 .870 2
31 Hunter Zenobi BV BJV 21 585:06 2 10 0 0 438 382 56 4.88 .872 0
30 Martin Boetel HASBJV 21 1030:47 9 10 1 0 680 600 80 3.96 .882 3
40 Dylan Ortmeier AC BJV 21 435:11 1 7 1 0 290 241 49 5.74 .831 0
30 Evan Myers SCSBJV 21 527:15 6 3 0 0 314 278 36 3.48 .885 1
31 Alex Koops SCSBJV 21 555:00 8 4 0 0 315 273 42 3.86 .867 0
0 BRADY DEVRIES RTBJV 20 527:00 6 4 0 0 268 230 38 3.68 .858 1
1 Justin Weber BV BJV 20 489:40 1 8 0 0 418 348 70 7.29 .833 0
35 Isaac Nedved YM BJV 20 870:00 6 11 0 0 642 493 149 8.73 .768 1
33 Carter Schulz BR BJV 19 227:39 3 1 0 0 86 76 10 2.24 .884 0
30 Jeremy Long MM BJV 18 489:56 8 2 0 0 235 211 24 2.50 .898 2
32 Tate Dailey MM BJV 17 428:04 7 1 0 0 212 185 27 3.22 .873 0
0 Riley Briggs OC BJV 16 397:05 3 4 0 0 220 193 27 3.47 .877 0
1 Connor McCloud HASBJV 10 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Owen McBride WL BJV 10 513:00 3 7 0 0 336 291 45 4.47 .866 0
33 Ben Buri WL BJV 6 102:00 0 2 0 0 42 35 7 3.50 .833 0
33 Ben Buri WL BJV 5 153:00 1 2 0 0 92 78 14 4.67 .848 0
33 Jacob Wehde HASBJV 4 51:00 0 1 0 0 40 39 1 1.00 .975 0
1 Karter Brandenburger WL BJV 4 197:37 1 3 0 0 92 77 15 3.87 .837 0
33 Ben Buri WL BJV 4 159:23 1 2 0 0 95 80 15 4.80 .842 0
1 Philip Kuechenmeister BR BJV 3 27:26 0 0 0 0 23 20 3 5.58 .870 0

Page 1 of 2

Displaying Results 1 - 30 of 33