skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
24 Miles Merhib BR BA 20 2 7 9 2 0 1 0 0 2 1
48 Jacob Scheel AC BA 20 8 11 19 8 0 2 0 0 2 0
3 Nathan McCormick MM BA 20 0 1 1 0 0 0 0 0 0 0
21 Breck Hirrschoff BR BA 20 42 26 68 42 2 6 1 0 16 6
12 Kaleb Ferguson HAS BA 20 16 10 26 16 0 4 0 0 6 4
38 Hunter Roehrich AC BA 20 11 7 18 11 0 0 0 0 4 2
28 Kasen Claymore AC BA 20 16 15 31 16 1 0 1 0 8 1
8 Kate Nash MM BA 20 0 1 1 0 0 1 0 0 16 0
10 Joseph Wu BR BA 20 6 13 19 6 0 1 0 0 6 0
13 Austin (AJ) Dabney AC BA 20 24 16 40 24 1 0 0 0 8 1
9 Isaac Dobesh BR BA 20 0 5 5 0 0 1 0 1 6 0
9 Shaun Ready HAS BA 20 3 3 6 3 0 0 0 0 42 0
22 Dawson Hepper AC BA 20 3 5 8 3 0 0 0 0 20 1
3 Eli Johnson BR BA 20 1 4 5 1 0 0 0 0 2 0
15 Yaniel Robles HAS BA 20 1 0 1 2 0 0 0 0 2 0
8 Grady Bott HAS BA 20 4 7 11 4 2 1 0 0 2 1
6 Joseph Heesch MM BA 20 1 0 1 1 1 0 0 0 18 0
11 Jacob Harms HAS BA 20 0 1 1 0 0 1 0 0 4 0
11 Aidan Patrick MM BA 20 2 2 4 2 0 1 0 0 0 0
11 Zach Struck BR BA 20 19 16 35 19 2 0 0 0 6 2
23 Andrew Coughlin AC BA 20 0 5 5 0 0 0 0 0 12 0
99 Andrew Woehl AC BA 20 7 8 15 7 0 0 0 0 20 3
7 William Burns HAS BA 20 8 7 15 8 1 0 1 0 12 0
19 Haiden McCloud HAS BA 20 2 1 3 2 1 0 0 0 16 0
20 Jadon Jorgenson AC BA 20 13 15 28 13 0 0 0 0 20 3
17 Connor Delehant MM BA 20 2 0 2 2 0 0 0 0 2 0
13 Lucas Paul MM BA 20 0 0 0 0 0 0 0 0 12 0
4 Gerald Prewett MM BA 20 0 2 2 0 0 0 0 0 2 0
34 Ethan Fergel AC BA 20 1 5 6 2 0 0 0 0 38 0
5 Kevin Andrade Avila HAS BA 20 0 1 1 0 0 0 0 0 8 0

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Samuel Casper AC BA 20 906:43 13 7 0 0 424 363 61 3.03 .856 1
30 Kade Brecher BR BA 20 907:18 18 2 0 0 292 266 26 1.29 .911 9
30 Cooper Letcher HAS BA 20 900:00 5 15 0 0 924 829 95 4.75 .897 1
1 Drake Jerke MM BA 20 737:28 7 9 1 0 595 522 73 4.45 .877 1
1 Colin Lee OC BA 20 580:28 5 7 0 0 398 325 73 5.66 .817 1
00 TANNER KOPEC RT BA 20 912:40 14 6 0 0 322 268 54 2.66 .832 3
31 Luke Myers SCT BA 20 900:00 9 11 0 0 587 491 96 4.80 .836 1
40 Cole Langston SFFBA 20 900:00 15 5 0 0 291 250 41 2.05 .859 4
32 Ian Pattison SFFBA2 20 910:29 18 2 0 0 298 271 27 1.33 .909 2
30 Bryant Pletan WL BA 20 910:00 2 17 1 0 656 522 134 6.63 .796 0
13 Keenan Wagner YM BA 20 755:48 1 19 0 0 587 473 114 6.79 .806 0
16 Jacob Goldammer MM BA 19 180:00 0 3 0 0 123 101 22 5.50 .821 0
00 Spencer Anderson OC BA 19 320:28 2 6 0 0 237 179 58 8.14 .755 0
12 Tye Brown YM BA 7 149:50 0 0 0 0 106 76 30 9.01 .717 0