skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
4 Riley Swenson 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Alek Heier 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Evan Heier 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Taylor Wensmann 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Benjamin Walsh 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dan DeBoer 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kevin Birkla 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Schyler Kumpf 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Thomas Hogg 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 James Koch 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Jacob Milbrandt 15 1 7 8 1 100.0 1 0 8 0 0 0 0 0 0 0 0 0.53
6 Benjamin Lee 15 1 1 2 1 100.0 0 0 18 0 0 0 0 0 0 0 0 0.13
13 Brett Pfeiffer 16 1 1 2 1 100.0 1 0 2 0 0 0 0 0 0 0 1 0.12
27 Bryce Winther 15 1 2 3 1 100.0 0 0 26 0 0 0 0 0 0 0 0 0.20
2 Chancellor Heyd 15 2 1 3 2 100.0 0 0 34 0 0 0 0 0 0 0 0 0.20
17 Brandon Christianson 16 2 2 4 2 100.0 1 0 6 0 0 0 0 0 0 0 0 0.25
28 Braxton Farmen 16 3 5 8 3 100.0 2 0 20 0 0 0 0 0 0 0 2 0.50
20 Josh Lindquist 16 4 2 6 4 100.0 1 0 8 0 0 0 0 0 0 0 1 0.38
21 Ryan Bower 14 5 3 8 5 100.0 0 0 8 0 0 0 0 0 0 0 1 0.57
15 Bailey Roberts 15 7 4 11 6 116.7 3 0 14 0 0 0 0 0 0 0 0 0.73
8 Cameron Huff 15 11 13 24 11 100.0 3 0 12 0 0 0 0 0 0 0 1 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
00 Eric Milbrandt 8 51:00 0 1 0 23 20 3 3.00 .870 0 0
33 Chance Fowler 14 187:30 1 3 0 113 93 20 5.44 .823 0 0
7 Nick Dalchow 16 578:48 5 7 0 350 306 44 3.88 .874 2 0

Player Stats