skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
2 Ryan Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Avery McDonald 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Ryan Stzapka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Spencer Mannes 2 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0 0.50
43 Mitch Karbo 2 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
49 Avery Cleberg 14 0 1 1 1 0.0 0 0 39 0 0 0 0 0 0 0 0 0.07
47 Unknown Unknown 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
47 trevor Preston 13 0 1 1 5 0.0 0 0 2 0 0 0 0 0 0 0 0 0.08
9 Jake Anderson 13 1 2 3 9 11.1 0 0 4 0 0 0 0 0 0 0 1 0.23
21 Matt Tastad 14 1 1 2 3 33.3 1 0 8 0 0 0 0 0 0 0 0 0.14
54 Mitch Williams 14 1 0 1 4 25.0 0 0 6 0 0 0 0 0 0 0 0 0.07
57 Ethan Clark 13 1 2 3 2 50.0 1 0 2 0 0 0 0 0 0 0 0 0.23
27 Bauer Anderson 8 2 3 5 4 50.0 0 0 6 0 0 0 0 0 0 0 0 0.62
58 Tony Kirsch 15 2 4 6 10 20.0 0 0 8 0 0 0 0 0 0 0 1 0.40
61 Tanner Helmbolt 15 2 0 2 6 33.3 0 0 36 0 0 0 0 0 0 0 0 0.13
53 Dan Schipper 14 3 4 7 13 23.1 0 0 8 0 0 0 0 0 0 0 0 0.50
37 Clay Flesner 13 4 3 7 11 36.4 1 0 8 0 0 0 0 0 0 0 0 0.54
7 Sam Renes 14 5 4 9 16 31.2 0 0 35 0 0 0 0 0 0 0 1 0.64
46 Drew Bach 8 5 1 6 5 100.0 1 1 4 0 0 0 0 0 0 0 1 0.75
55 Garet Foster 12 5 8 13 16 31.2 2 0 6 0 0 0 0 0 0 0 2 1.08
14 Jeremy Tordsen 14 7 5 12 13 53.8 2 0 10 0 0 0 0 0 0 0 0 0.86
42 Travis Dusing 15 10 8 18 32 31.2 1 0 4 0 0 0 0 0 0 0 2 1.20
6 Brandon Reiff 15 11 6 17 22 50.0 0 0 4 0 0 0 0 0 0 0 3 1.13
32 Dylan Wald 12 15 5 20 26 57.7 0 1 0 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Ryan Stzapka 14 408:00 7 1 0 142 122 20 2.50 .859 1 0
31 Spencer Mannes 14 357:00 5 2 0 162 151 11 1.57 .932 3 0

Player Stats