skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
39 Philip Kuechenmeister 1 0 0 0 0 0 0 0 0 2 0
25 Kaden Gutormson 1 0 1 1 0 0 0 0 0 0 0
38 Carter Shoup 2 3 0 3 3 1 0 0 0 0 1
32 Joel Syrstad 5 0 2 2 0 0 0 0 0 14 0
37 Ike Johnson 5 0 0 0 0 0 0 0 0 0 0
6 Jamison Honkomp 5 1 1 2 1 0 1 0 0 2 1
7 Alec Rice 6 1 1 2 1 0 0 0 0 2 0
30 Jerett Syrstad 13 1 0 1 1 0 0 0 0 14 0
12 Nick Jonas 14 3 2 5 3 1 1 0 0 0 0
5 Brenden Matheny 14 2 1 3 2 0 0 0 0 6 0
42 Dalton Rittershaus 14 11 5 16 11 3 1 0 0 6 1
14 Kobe Ischen 15 10 8 18 10 1 3 1 0 2 0
15 Dylan Park 20 5 4 9 5 2 1 0 0 16 1
21 Evan Becher 21 1 4 5 1 0 0 0 0 84 0
50 Sajen Perry 21 3 2 5 3 2 2 0 0 6 0
4 Jack McCarty 22 9 14 23 9 4 2 0 0 64 2
29 Noah Drew 23 2 2 4 2 1 1 0 0 4 0
11 Jordan Svobodny 23 9 8 17 9 0 1 0 0 18 2
44 Trevor Pederson 23 4 7 11 4 1 2 0 0 6 0
31 Kobe Hai 23 3 1 4 3 1 0 0 0 10 0
35 Noah Ronning 25 5 5 10 5 1 1 0 0 2 0
23 Charles Marshall 26 0 4 4 0 0 0 0 0 6 0
26 Riley Jacobsen 26 8 9 17 8 2 1 0 0 34 2
18 Luc Bouchard 26 14 9 23 14 2 2 1 0 18 3
28 Cayden Jacobsma 26 2 3 5 2 0 0 0 0 4 0
8 Carter Merritt 26 11 9 20 11 2 0 0 0 10 2
24 Kane Kurtenbach 26 14 11 25 14 0 2 0 0 34 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 Dylan Geraets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
16 Reis Jacobsen 14 245:01 4 1 0 0 94 84 10 2.08 .894 1
25 Kaden Gutormson 15 204:00 4 0 0 0 53 49 4 1.00 .925 1
39 Philip Kuechenmeister 22 889:28 8 9 0 0 427 382 45 2.58 .895 3

Player Stats