skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tate Mueller 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
68 Ryan Wedin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Peyton Westergren 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Isaac Buchholtz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Turner Starr 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Andrew Axdahl 14 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Clay Ambach 15 3 8 11 3 1 2 0 0 21 58 0 0 0.73
30 Ashton Griese 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Raef Briggs 17 12 7 19 12 3 2 0 0 1 2 1 2 1.12
18 Andrew Gordon 17 2 6 8 2 0 1 0 0 6 20 0 0 0.47
39 Jackson Lake 17 2 3 5 2 1 0 0 1 21 42 0 0 0.29
85 Cole Nelson 17 2 5 7 2 0 0 0 0 19 64 1 1 0.41
35 Kian Paul 17 1 5 6 1 0 0 0 0 3 6 0 0 0.35
9 Adam Ankrum 18 2 0 2 2 0 0 0 0 1 2 1 0 0.11
20 Caden Davis 18 11 6 17 11 3 0 0 0 7 14 3 2 0.94
32 Talon Griese 18 11 30 41 11 3 12 1 1 7 22 2 2 2.28
10 Elliot Leif 18 7 3 10 7 0 1 0 0 5 10 0 2 0.56
55 Jacob Molseed 18 1 2 3 1 0 0 0 0 6 12 0 0 0.17
52 Isaac Polak 18 0 2 2 0 0 1 0 0 1 2 0 0 0.11
34 Christopher Schultz 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Spencer Wedin 18 24 20 44 24 8 6 1 1 9 26 5 5 2.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
37 Kieran Duffy 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Riley Briggs 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Tate Mueller 18 935:44 13 4 1 0 453 403 50 2.73 .890 2

Player Stats