skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
43 AARON OLSON 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 LANCE PETRIK 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 JOHN YOUNG 1 0 0 0 0 0 0 0 0 3 12 0 0 0.00
24 RYAN LAUGHLIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 ANNIE LEBERKNIGHT 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Carson Kulmala 4 1 2 3 1 1 0 0 0 4 8 0 0 0.75
5 ZACHARY BENDER 5 1 1 2 1 0 0 0 0 1 2 0 0 0.40
38 GRADY OLSON 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 MILES RETZER 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 CARSON RITTER 5 0 0 0 0 0 0 0 0 1 2 0 0 0.00
7 MASON HARLAN 6 1 0 1 1 0 0 0 0 1 2 0 0 0.17
12 NATHAN BENDER 7 2 3 5 2 0 1 0 0 5 10 0 0 0.71
15 KEATON NORRIS 11 0 1 1 0 0 0 0 0 2 12 0 0 0.09
3 CARSON KULMALA 12 0 3 3 0 0 1 0 0 4 24 0 0 0.25
19 EVENEAU RASBY 12 0 3 3 0 0 0 0 0 0 0 0 0 0.25
61 PACEY NELSEN 13 0 0 0 0 0 0 0 0 3 6 0 0 0.00
14 SCOTT KENRICK 14 1 9 10 1 0 1 0 0 3 6 0 0 0.71
18 CAULLIN DIERKHISING 15 0 3 3 0 0 0 0 0 1 2 0 0 0.20
13 MASON MARTIN 15 6 4 10 6 1 1 0 0 5 18 1 1 0.67
25 DUNCAN CHISOLM 18 2 6 8 2 0 0 0 0 11 30 0 0 0.44
9 KAEL DELZER 18 14 8 22 14 2 3 1 0 2 12 2 1 1.22
6 BLAKE DEVRIES 18 18 12 30 18 0 3 1 0 5 10 6 3 1.67
10 ETHAN ELLENDER 18 3 7 10 3 2 1 0 0 8 24 0 0 0.56
8 ALEC HUMKE 18 7 2 9 7 1 0 0 0 3 14 1 1 0.50
20 CAMDEN NAYMAN 18 12 10 22 12 2 2 0 0 14 44 1 3 1.22
21 RYAN NOLAN 18 14 17 31 14 4 5 1 1 17 42 2 2 1.72
4 SETH STOCK 18 7 9 16 7 4 2 0 0 13 44 1 1 0.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 CONNOR BRADY 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 BRADY DEVRIES 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 ABRAHAM PARTRIDGE 15 357:00 6 1 0 0 155 141 14 2.00 .910 0
30 JOHN YOUNG 17 561:00 8 3 0 0 250 228 22 2.00 .912 2

Player Stats