skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Karter Brandenburger 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Austin Green 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kyler Kranz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Blair Boomsma 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
21 Kevin Hallman 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Devin Matson 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Aaron Falk 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Ethan Beebe 14 0 1 1 0 0 0 0 0 0 0 0 0 0.07
3 Parker   Sheehan  15 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Brandon Matson 15 1 2 3 1 0 0 0 0 1 2 0 0 0.20
39 Coby Steiner 16 3 3 6 3 0 0 0 1 3 6 0 0 0.38
6 Alex Nygaard 17 6 3 9 6 0 1 1 1 4 8 0 1 0.53
10 Connor Bramer 17 5 2 7 5 1 0 1 0 15 38 0 1 0.41
26 CJ Barton 17 6 2 8 6 0 0 0 0 11 30 1 0 0.47
2 Mason Lloyd 18 2 5 7 2 0 0 0 0 7 22 0 0 0.39
11 Jacob VanDusseldorp 18 7 10 17 7 0 2 1 0 6 20 1 2 0.94
12 Mitchell Lloyd 18 4 2 6 4 0 0 0 0 11 30 0 0 0.33
16 Jared Slobotski 18 2 1 3 2 0 0 0 0 1 2 0 1 0.17
18 Kaiden Rawlins 18 1 3 4 1 0 0 0 0 2 4 0 0 0.22
25 RJ Achterberg 18 2 1 3 2 1 0 0 0 9 26 0 0 0.17
31 Mason Evans 18 9 7 16 9 1 1 0 0 7 14 2 0 0.89
38 Garrett Barse 18 1 7 8 1 0 1 0 0 10 20 0 0 0.44
40 Carter Rieffenberger 18 1 1 2 1 0 0 0 0 2 4 0 1 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Owen McBride 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Karter Brandenburger 16 380:12 1 6 0 0 198 165 33 4.43 .833 0
20 Jared Fedt 17 556:52 3 7 1 0 337 288 49 4.49 .855 0

Player Stats