skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
23 Charles Marshall 1 0 0 0 0 0 0 0 0 0 0
5 Ashton Witte 2 1 0 1 1 1 0 0 0 0 0
2 Wes Koenig 3 1 1 2 1 0 0 0 0 0 0
06/41 Jamison Honkomp 3 2 2 4 2 0 1 0 0 2 0
6 Sajen Perry 4 1 0 1 1 1 0 0 0 0 0
7 Caden Krogman 4 1 2 3 1 0 1 0 0 2 1
14 Kobe Hai 6 0 1 1 0 0 0 0 0 6 0
31 Kobe Hai 8 0 5 5 0 0 1 0 0 2 0
15 Dylan Park 13 1 3 4 2 0 0 0 0 0 0
28 Trevor Berreth 15 7 8 15 10 2 0 0 0 10 1
24 Kane Kurtenbach 17 10 5 15 15 0 2 0 0 16 2
18 Luc Bouchard 19 8 8 16 12 0 1 0 0 8 3
8 Carter Merritt 22 21 8 29 24 5 3 0 0 4 4
11 Noah Ronning 22 10 7 17 11 0 1 0 0 2 2
12 Nick Jonas 22 15 8 23 18 2 3 0 0 2 1
16 Jordan Svobodny 22 4 9 13 5 0 3 0 0 8 0
26 Jacob Drew 22 2 7 9 4 1 0 0 0 10 0
29 Noah Drew 22 2 3 5 6 0 1 0 0 6 0
35 Jackson Law 22 3 5 8 3 0 0 0 0 20 0
44 Trevor Pederson 22 14 6 20 18 2 1 0 0 28 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Philip Kuechenmeister 3 27:26 0 0 0 0 23 20 3 5.58 .870 0
33 Carter Schulz 19 227:39 3 1 0 0 86 76 10 2.24 .884 0
25 Kaden Gutormson 22 878:27 12 5 1 0 307 263 44 2.55 .857 2

Player Stats