skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
13 Mason Karpen 1 1 2 3 1 0 0 0 0 0 1
17 Dylan Waxdahl 1 0 0 0 0 0 0 0 0 0 0
39 Kadin Huyser 2 0 1 1 0 0 0 0 0 2 0
87 Cobain Goehring 2 0 0 0 0 0 0 0 0 0 0
2 Zachary Roesler 13 8 3 11 10 1 0 0 0 8 0
78 Thomas Clinton 14 4 2 6 6 0 0 1 0 14 1
40 Max Martin 16 7 4 11 13 2 1 0 0 24 1
9 Dylan Ohling 17 8 5 13 8 0 0 0 0 8 1
16 Taten Henry 18 5 6 11 7 0 0 0 1 26 0
84 Matthew Haar 18 8 4 12 11 2 1 0 0 4 2
18 Gabriel Murphy 19 7 2 9 7 0 0 0 0 19 2
19 Isaac Sarbacker 20 3 5 8 7 0 0 0 0 0 0
23 Braden Jorgenson 20 5 9 14 7 0 1 0 0 44 0
48 Ezra Revoir 20 16 18 34 19 2 4 1 0 10 1
98 Ethan Rogich 20 2 4 6 4 0 0 0 1 12 0
12 Dylan Meyer 21 2 6 8 3 0 0 0 0 10 1
14 Jackson Erickson 21 29 24 53 32 6 5 3 0 48 6
37 Colton Hood 21 21 8 29 25 2 2 0 0 58 2
7 Ryan Berglin 22 11 5 16 12 0 0 3 0 20 1
51 Joe Mattecheck 22 14 8 22 15 1 2 0 0 18 3
57 Alex Schaar 22 4 6 10 4 0 0 0 0 2 0
66 Garett Everson 22 13 12 25 13 1 2 0 0 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ashton Dykstra 22 561:00 11 0 0 0 122 114 8 0.73 .934 6
39 Kadin Huyser 22 561:47 11 0 0 0 176 166 10 0.91 .943 4

Player Stats