skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
32 Ian Pattison 2 0 2 2 16 0 0 0 0 0 0
9 Cory Perdaems 17 14 6 20 14 2 0 0 0 4 2
14 Jorgen Kouri 18 7 17 24 7 0 4 0 0 2 1
37 Mason Berens 18 1 7 8 1 0 0 0 0 10 0
5 Jack Sievert 19 5 8 13 5 1 1 0 1 40 0
6 Nathan Renken 19 3 11 14 3 0 1 0 0 2 0
7 Nick Lohr 20 17 11 28 17 2 2 1 0 4 3
16 Cade Edwards 20 3 9 12 3 1 1 0 0 12 1
34 Mason Roesler 20 10 10 20 10 0 0 0 0 0 1
41 Trent Anfinson 20 30 14 44 30 2 3 0 1 22 5
48 John Mathison 20 0 6 6 0 0 0 0 0 8 0
55 Carson Clark 20 14 15 29 14 0 1 2 0 26 3
57 Tristan Schlechter 20 3 5 8 3 1 1 0 0 18 0
61 Tryg Smoot 20 4 5 9 4 1 0 0 0 8 0
64 Carson Tschetter 20 8 2 10 8 1 0 0 0 4 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Ian Pattison 20 910:29 18 2 0 0 298 271 27 1.33 .909 2

Player Stats