skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Taylor Hokenson 10 2 1 3 2 0 0 1 0 6 12 0 0 0.30
3 Aletha Baker 10 1 0 1 1 0 0 0 0 0 0 0 0 0.10
16 Anna Rasmussen 11 3 4 7 3 0 0 1 0 0 0 1 1 0.64
17 Raya Hesser 11 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Taryn Richter 12 18 7 25 18 1 1 0 0 0 0 1 2 2.08
40 Payton Triplett 12 1 1 2 1 0 0 0 0 0 0 1 1 0.17
28 Abriana Peterson 13 0 1 1 0 0 0 0 0 0 0 0 0 0.08
2 Graciana Peterson 14 5 2 7 5 1 1 0 0 0 0 1 0 0.50
4 Brynnlea Peterson 14 2 4 6 2 0 0 0 0 0 0 0 0 0.43
5 Miyah Foerster 14 3 0 3 3 0 0 0 0 0 0 1 1 0.21
7 Julissa Peterson 14 0 1 1 0 0 0 0 0 5 10 0 0 0.07
14 Shauna Pederson 14 1 0 1 1 0 0 0 0 1 2 0 0 0.07
24 Sawyer Triplett 14 1 2 3 1 0 0 0 0 0 0 0 0 0.21
27 Ava Kahle 14 4 4 8 4 0 0 0 0 0 0 0 2 0.57
29 Maya Edmison 14 1 1 2 1 0 0 0 0 2 4 0 0 0.14
38 Kinzey Grendler 14 3 1 4 3 1 0 0 0 4 8 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
37 Heidi Merriman 12 340:00 3 4 1 0 178 166 12 1.59 .933 1
39 Rorii Quam 12 300:00 2 4 0 0 106 78 28 4.20 .736 1

Player Stats