skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
6 Jacob Grau 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
23 Dawson Hepper 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
28 Kasen Claymore 3 1 2 3 1 0 1 0 0 1 2 0 0 1.00
5 Andrew Woehl 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Ian Ahlberg 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
21 Jacob Scheel 3 4 1 5 4 1 0 0 0 0 0 0 0 1.67
12 Mason Carrels 3 1 3 4 1 0 1 0 0 4 8 0 0 1.33
10 Andrew Coughlin 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
8 Carson Myhre 3 2 0 2 2 0 0 0 0 0 0 1 1 0.67
4 Brady Huff 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
16 Austin Dabney 3 1 0 1 1 0 0 0 0 2 4 0 0 0.33
29 Jaxon Danielson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chanden Nieman 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Phillip Zens 3 3 1 4 3 0 0 0 0 2 4 0 0 1.33
20 Jadon Jorgenson 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
18 Brendan Livermont 3 1 2 3 1 0 0 0 0 0 0 1 0 1.00
51 Austin Erickson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Samuel Casper 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Carson Hundstad 3 151:40 2 1 0 0 63 54 9 3.03 .857 0

Player Stats