skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
11 Vladimir Labun 1 0 0 0 0 0 0 0 0 0 0 0
17 Brayden Russell 1 0 0 0 0 0 0 0 0 0 0 0
24 Beau Luvaas 10 1 3 4 1 0 0 0 0 0 0 0
35 Elijah Deboer 10 0 0 0 0 0 0 0 0 0 0 0
16 Landon Schumacher 11 0 1 1 0 0 0 0 0 0 0 0
30 Riddick Quam 11 0 0 0 0 0 0 0 0 0 0 0
9 Lucas Hovelson 12 7 5 12 7 0 0 0 0 2 3:30 2
10 Ty Harris 12 7 8 15 7 0 0 0 0 0 0 1
12 Jeremiah Hovey 12 6 6 12 6 2 2 0 0 5 5:90 2
13 Colt Vanmaanen 12 13 13 26 13 3 4 0 1 2 3:30 1
14 Carter Nielsen 12 5 6 11 5 2 3 0 0 4 6:60 0
20 Thatcher Haselhorst 12 5 5 10 5 0 0 1 0 2 2:60 1
22 Maxx Anderson 12 0 4 4 0 0 0 0 0 1 2 0
32 Colin Jacobson 12 5 10 15 5 1 6 0 0 1 2 1
37 Maxximillion Vanderbush 12 1 0 1 1 0 0 0 0 0 0 1
29 Grant Horn 12 15 4 19 15 3 1 0 0 3 5:30 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
26 Jon Drew 12 547:52 11 1 0 0 138 126 12 0.99 .913 4

Player Stats