skip navigation

Taylor Hokenson

1 ·

Graciana Peterson

2 ·

Aletha Baker

3 ·

Ella Park

4 ·

Miyah Foerster

5 ·

Jadyn Kuehl

6 ·

Kayla Shoup

12 ·

Shauna Pederson

13 ·

Libby Merritt

14 ·

Jayda Geraets

16 ·

Raya Hesser

17 ·

Taryn Richter

20 ·

Julissa Peterson

22 ·

Maggie Dunbar

25 ·

Kiran Vugteveen

27 ·

Rorii Quam

29/33 · G

Kinzey Grendler

31 ·

Payton Triplett

32 ·

Heidi Merriman

37 · G

Angela Hanson

·

Austin Koenig

·

Heidi Merriman #37·G Brookings Rangers 14U · 2018-2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2018 L 0-5 Mitchell Marlins 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/23/2018 T 3-3 Mitchell Marlins 14U 1 55:00 0 0 1 0 40 37 3 2.45 .925 0
11/25/2018 L 1-9 at Watertown Lakers 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2018 L 2-3 Watertown Lakers 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/16/2018 L 1-9 Sioux Falls Flyers 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/05/2019 L 0-6 Aberdeen Cougars 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2019 L 1-10 at Sioux Falls Flyers 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2019 L 2-7 at Sioux Falls Flyers 14U 1 45:00 0 1 0 0 35 28 7 7.00 .800 0
01/12/2019 L 0-10 Huron All Stars 14U 1 45:00 0 1 0 0 50 40 10 10.00 .800 0
01/25/2019 L 3-6 at Mitchell Marlins 14U 1 45:00 0 1 0 0 30 24 6 6.00 .800 0
01/26/2019 L 1-9 at Aberdeen Cougars 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/26/2019 L 0-6 at Aberdeen Cougars 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/27/2019 W 3-0 Sioux Center Storm 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/27/2019 W 2-1 Sioux Center Storm 14U 1 45:00 1 0 0 0 12 11 1 1.00 .917 0
02/02/2019 W 3-1 at Sioux Center Storm 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 15 235:00 1 3 1 0 167 140 27 5.17 .838 0
STATE TOURNAMENT
02/15/2019 W 4-2 at Aberdeen Cougars 14U 1 45:00 1 0 0 0 35 33 2 2.00 .943 0
02/16/2019 L 2-6 at Sioux Falls Flyers 14U 1 45:00 0 1 0 0 28 22 6 6.00 .786 0
02/17/2019 L 2-8 at Huron All Stars 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 3 90:00 1 1 0 0 63 55 8 4.00 .873 0
2018-2019 Totals 18 325:00 2 4 1 0 230 195 35 4.85 .848 0