skip navigation

Taylor Hokenson

1 ·

Graciana Peterson

2 ·

Aletha Baker

3 ·

Ella Park

4 ·

Miyah Foerster

5 ·

Jadyn Kuehl

6 ·

Kayla Shoup

12 ·

Shauna Pederson

13 ·

Libby Merritt

14 ·

Jayda Geraets

16 ·

Raya Hesser

17 ·

Taryn Richter

20 ·

Julissa Peterson

22 ·

Maggie Dunbar

25 ·

Kiran Vugteveen

27 ·

Rorii Quam

29/33 · G

Kinzey Grendler

31 ·

Payton Triplett

32 ·

Heidi Merriman

37 · G

Angela Hanson

·

Austin Koenig

·

Kinzey Grendler #31

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/17/2018 L 0-5 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2018 T 3-3 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2018 L 1-9 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 L 0-9 at Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 L 2-3 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 L 1-9 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 0-6 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 1-10 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 2-7 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 3-11 Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 0-10 Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 1-5 at Watertown Lakers 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/25/2019 L 3-6 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 1-9 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-6 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 3-0 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 2-1 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/02/2019 W 3-1 at Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 1 0 1 1 0 0 0 0 1 2 0 0 0.06
STATE TOURNAMENT
02/15/2019 W 4-2 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 2-6 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 2-8 at Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 21 1 0 1 1 0 0 0 0 1 2 0 0 0.05