skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
16 Anna Rasmussen BR 14U 3 0 3 3 0 0 0 0 0 1 2 0 0 1.00
27 Ava Kahle BR 14U 3 1 1 2 1 0 0 0 0 1 2 0 1 0.67
2 Chloe Vikander AB 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
7 Julissa Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Kinzey Grendler BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
37 Olivia Sandvig AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Taryn Richter BR 14U 3 2 1 3 2 0 0 0 0 0 0 0 0 1.00
4 Riley Keller AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Taylor Hokenson BR 14U 3 1 1 2 1 0 0 0 0 2 4 0 0 0.67
10 Leah Kranzler AB 14U 3 2 3 5 2 0 0 0 0 0 0 0 0 1.67
5 Miyah Foerster BR 14U 3 1 0 1 1 0 0 0 0 0 0 1 0 0.33
6 Kylee Small HAS14U 3 9 4 13 9 3 0 0 0 0 0 0 0 4.33
17 Aiden Rapp AB 14U 3 5 0 5 5 0 0 0 0 0 0 1 1 1.67
14 Shauna Pederson BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Addyson Keller AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Raya Hesser BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Rachel Siefken AB 14U 3 1 4 5 1 0 0 0 0 0 0 0 0 1.67
24 Sawyer Triplett BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Rylee Hepper AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Abriana Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kalin Hepper AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
2 Graciana Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kylie Herman AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Greta Bott HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Aletha Baker BR 14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
13 Kaydence Goglin HAS14U 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Julianna Goethel HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Anna Fuerst HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brynnlea Peterson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jolie Carrillo HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ellen Orr AB 14U 3 135:00 1 2 0 0 50 45 5 1.67 .900 1
37 Heidi Merriman BR 14U 3 135:00 1 2 0 0 103 91 12 4.00 .883 0
10 Marissa Ready HAS14U 3 135:00 2 1 0 0 84 75 9 3.00 .893 1
1 VICTORIA PENDERGRASS SC 14U 3 136:00 1 2 0 0 69 58 11 3.64 .841 0
28 EVA RAMM SF 14U 3 70:23 2 0 0 0 33 29 4 2.56 .879 0
1 Megan Tegethoff SF 14U 3 64:37 0 1 0 0 28 26 2 1.39 .929 0
30 Angelyn Birnell WL 14U 3 136:00 0 3 0 0 149 128 21 6.95 .859 0
9 SOPHIA PESCHONG OC 14U 3 135:00 2 1 0 0 72 61 11 3.67 .847 0
39 Rorii Quam BR 14U 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
40 Katelyn Laufman MM 14U 2 90:00 2 0 0 0 20 16 4 2.00 .800 0
40 KATELYNN LAUFMAN MM 14U 1 45:00 1 0 0 0 40 37 3 3.00 .925 0