skip navigation

Ryan Flanagan

1 · G

Joshua Petersen

3 ·

Austin McNulty

5 ·

Nicholas Lohr

6 ·

Carson Clark

9 ·

Mason Roesler

10 ·

Camden Ponto

13 ·

Evan Eberspacher

14 ·

Jack Sievert

16 ·

Cade Edwards

17 ·

Jorgen Kouri

21 ·

Nicholas Olson

22 ·

Anthony Valland

27 ·

Cory Perdaems

29 ·

Gabriel Canter

33 ·

Mason Berens

35 · D

Bryson Graff

37 ·

Zach Vockler

42 ·

Brock Malwitz

44 ·

John Mathison

48 ·

Boston Nelson

52 ·

Maxwell Mohr

54 ·

Jacob Bergman

55 · D

William Klaassen

56 ·

Easton Beavers

60 ·

Sam Sahly

63 ·

Sam Sahly

63 · F

Carter Hanson

65 ·

Cole Langston

70 · G

Dominick Scholten

82 ·

LINCOLN KELLER

97 ·

curtis EGAN

·

Mason Evans

·

Connor Halbert

·

John Mathison #48 Sioux Falls Flyers BV East · 2020-2021

Season
Game Log

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/22/2020 W 7-5 at Sioux Falls Flyers BV West 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/29/2020 W 10-2 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2020 W 10-4 at Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2020 W 7-4 at Yankton Bucks BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2020 W 5-1 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2020 W 7-1 Aberdeen Cougars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2020 W 4-3 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2020 W 5-4 Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2021 W 7-3 Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2021 W 7-2 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2021 W 4-2 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2021 L 0-3 Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2021 L 3-5 at Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/06/2021 L 2-4 Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2021 W 3-0 at Watertown Lakers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/13/2021 W 8-6 at Aberdeen Cougars BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/21/2021 W 8-1 Mitchell Marlins BV 1 1 2 3 9 0 0 0 0 1 2 0 0 3.00
02/26/2021 L 1-3 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/27/2021 L 3-7 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/28/2021 W 4-1 Yankton Bucks BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 20 1 4 5 9 0 0 0 0 6 12 0 0 0.25
STATE TOURNAMENT
03/12/2021 W 5-1 Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2021 L 0-3 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2021 W 7-6 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 23 1 4 5 9 0 0 0 0 6 12 0 0 0.22