skip navigation

Ashton Witte

5 · F

Luke Honkomp

6 · D

David Brink

8 · D

Isaac Dobesh

9 · D

Zach Struck

11 · F

Kole Kalber

12 · F

Trenton Pederson

13 · D

Cooper Deatherage

17 · F

Geoffrey Svobodny

18 · F

Jacob Kahle

19 · F

Talon Richter

20 · F

Breck Hirrschoff

21 · F

Aidan Austreim

22 · D

Jack Merritt

23 · F

Ren Jacobsen

24 · D

Jacob Drew

26 · D

Logan Bortnem

27 · F

Chase Karch

28 · D

Isaac Schulte

29 · F

Egan Jensen

33 · G

Jacob Law

34 · F

Jackson Law

35 · F

Brody Powers

36 · F

Kade Brecher

39 · G

Owen Schneider

88 · F

Aaron Carsrud

·

Thomas Hougland

·

Justin Kirchhevel

·

Josh Kruse

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/26/2021 W 9-1 at Sioux Falls Flyers BV East 1 1 2 3 1 1 2 0 0 1 2 0 0 3.00
11/28/2021 W 7-1 at Sioux Center Storm BV 1 1 3 4 1 0 0 0 0 0 0 0 0 4.00
12/03/2021 W 13-0 at Yankton Bucks BV 1 1 2 3 1 0 1 0 0 0 0 0 0 3.00
12/04/2021 W 9-1 at Mitchell Marlins BV 1 2 0 2 2 1 0 0 0 1 2 1 0 2.00
12/30/2021 W 8-0 at Watertown Lakers BV 1 1 3 4 1 1 2 0 0 1 2 0 0 4.00
01/01/2022 W 8-1 Mitchell Marlins BV 1 4 2 6 4 0 1 0 0 2 4 1 0 6.00
01/02/2022 W 5-2 Oahe Capitals BV 1 1 3 4 1 1 2 0 0 0 0 0 0 4.00
01/07/2022 W 2-0 Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 4-1 at Oahe Capitals BV 1 1 0 1 2 1 0 0 0 0 0 0 0 1.00
01/15/2022 L 3-4 at Rushmore Thunder BV 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/16/2022 L 3-4 at Rushmore Thunder BV 1 0 2 2 2 0 1 0 0 0 0 0 0 2.00
01/21/2022 W 8-0 Watertown Lakers BV 1 2 1 3 2 0 1 0 0 2 4 0 0 3.00
01/22/2022 W 8-0 at Aberdeen Cougars BV 1 1 2 3 1 0 2 0 0 0 0 1 1 3.00
01/29/2022 W 13-0 Yankton Bucks BV 1 2 5 7 2 0 1 0 0 0 0 0 0 7.00
02/12/2022 W 12-0 at Huron All Stars BV 1 1 1 2 5 1 1 0 0 0 0 0 0 2.00
02/18/2022 W 8-2 Sioux Center Storm BV 1 0 1 1 0 0 0 0 0 2 4 0 0 1.00
02/19/2022 W 5-0 Aberdeen Cougars BV 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/20/2022 W 12-0 Huron All Stars BV 1 2 4 6 2 1 2 0 0 0 0 0 0 6.00
02/25/2022 T 1-1 at Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 W 5-1 Sioux Falls Flyers BV East 1 1 1 2 1 1 1 0 0 1 2 0 0 2.00
Regular Season Totals 20 22 33 55 29 8 18 0 0 11 22 3 1 2.75
STATE TOURNAMENT
03/11/2022 W 7-0 Sioux Falls Flyers BV East 1 3 1 4 3 0 1 0 0 0 0 1 1 4.00
03/12/2022 W 6-2 Sioux Falls Flyers BV West 1 1 2 3 1 1 0 0 0 0 0 0 0 3.00
03/13/2022 W 4-2 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
State Tournament Totals 3 4 3 7 4 1 1 0 0 1 2 1 1 2.33
2021-2022 Totals 23 26 36 62 33 9 19 0 0 12 24 4 2 2.70