skip navigation

Lorelei Koch

2 · F

Beatrix Hovey Stubbles

3 · F

Jordyn Anderson

4 · D

Brooke Kruse

5 · D

Ashton Otteson

6 · F

Alayna Moe

7 · F

Brooklyn Nelson

8 · D

Juniper Green

13 · F

Audrey Andal

14 · F/G

Khloe Ziegeldorf

16 · F

Kinley Foerster

18 · D

Katie Vandersnick

22 · F

Allie Jacobson

23 · D

Lilley Guss

35 · F

Kahlei Foerster

36 · F

Nola Hogie

37 · F

Stella Anderson

41 · F

Emily Meyer

50 · F

Avery Dentlinger

55 · G

Austin Koenig

·

Kevin Miley

·

Gweneth Winter

·

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/18/2023 L 1-3 at Sioux Center Storm 14U 1 45:00 0 1 0 0 42 39 3 3.00 .929 0
11/25/2023 L 1-6 at Sioux Falls Flyers 14U 1 45:00 0 1 0 0 45 39 6 6.00 .867 0
12/02/2023 L 4-7 at Watertown Lakers 14U 1 45:00 0 1 0 0 31 24 7 7.00 .774 0
12/03/2023 W 7-2 at Huron All Stars 14U 1 45:00 1 0 0 0 24 22 2 2.00 .917 0
12/08/2023 W 7-1 Huron All Stars 14U 1 22:30 1 0 0 0 7 7 0 0.00 1.000 0
12/09/2023 L 2-6 at Oahe Capitals 14U 1 45:00 0 1 0 0 34 28 6 6.00 .824 0
12/10/2023 W 2-1 Sioux Center Storm 14U 1 45:00 1 0 0 0 33 32 1 1.00 .970 0
12/15/2023 W 3-1 at Mitchell Marlins 14U 1 45:00 1 0 0 0 23 22 1 1.00 .957 0
12/29/2023 L 2-3 Watertown Lakers 14U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/30/2023 L 2-3 Mitchell Marlins 14U 1 45:00 0 1 0 0 21 18 3 3.00 .857 0
01/14/2024 W 3-0 Aberdeen Cougars 14U 1 45:00 1 0 0 0 21 21 0 0.00 1.000 1
01/22/2024 L 1-2 Oahe Capitals 14U 1 45:00 0 1 0 0 20 18 2 2.00 .900 0
02/02/2024 L 0-6 Sioux Falls Flyers 14U 1 45:00 0 1 0 0 34 28 6 6.00 .824 0
02/03/2024 W 7-3 at Aberdeen Cougars 14U 1 45:00 1 0 0 0 11 8 3 3.00 .727 0
02/10/2024 L 1-2 at Rushmore Thunder 14U 1 45:22 0 1 0 0 26 24 2 1.98 .923 0
02/11/2024 W 2-0 at Rushmore Thunder 14U 1 45:00 1 0 0 0 28 28 0 0.00 1.000 1
Regular Season Totals 16 652:52 7 8 0 0 400 358 42 2.89 .895 2
STATE TOURNAMENT
02/16/2024 L 3-4 at Watertown Lakers 14U 1 45:00 0 1 0 0 32 28 4 4.00 .875 0
02/17/2024 W 6-1 Huron All Stars 14U 1 45:00 1 0 0 0 24 23 1 1.00 .958 0
02/18/2024 L 5-6 Mitchell Marlins 14U 1 50:54 0 1 0 0 32 26 6 5.30 .812 0
State Tournament Totals 3 140:54 1 2 0 0 88 77 11 3.51 .875 0
2023-2024 Totals 19 793:46 8 10 0 0 488 435 53 3.00 .891 2