skip navigation

Kinzey Grendler

2 · G

Lorelei Koch

2 ·

Beatrix Hovey Stubbles

3 ·

Jordyn Anderson

4 ·

Brooke Kruse

5 ·

Ashton Otteson

6 ·

Brynnlea Peterson

7 ·

Khloe Ziegeldorf

16 ·

Audrey Andal

18 ·

Abriana Peterson

20 ·

Katie Vandersnick

22 ·

Allie Jacobson

23 ·

Maya Edmison

30 ·

Alyssa Stewart

37 ·

Stella Anderson

41 ·

Ava Kahle

42 ·

Avery Dentlinger

50 · G

Emily Meyer

55 ·

Justin Kirchhevel

·

Kevin Miley

·

Anna Rasmussen

·

Sawyer Triplett

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/19/2022 W 6-3 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 3-2 at Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 W 4-0 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 7-2 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2022 W 3-2 at Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 W 5-1 at Mitchell Marlins 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/07/2023 L 2-4 Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 1-3 Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 1-2 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 L 1-5 Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 W 3-1 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 W 5-4 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2023 W 2-1 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 0 1 1 0 0 0 0 0 0 0 0 0 0.08
STATE TOURNAMENT
02/17/2023 W 12-3 Aberdeen Cougars 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/18/2023 W 3-1 at Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 1-5 at Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
2022-2023 Totals 16 1 1 2 1 0 0 0 0 0 0 0 0 0.12